Brighton Pavilion
Represented in Parliament by Siân Berry (Green Party). Here is who won the last general election here, and a few numbers about the area.
See Siân Berry’s page: roles, questions, expenses, interests →
Your MP at a glance
Siân Berry, Green Party. Open their full page →
These describe the record. They do not say why an MP voted or claimed as they did.
How Brighton Pavilion compares
Every dot is one of the 631 areas that have figures. The large red dot is this area; green dots are areas like it.
This area is 320 of 631 for pay, counting from the highest.
Higher than 438 areas and lower than 210.
Areas like this one
The three areas with the closest pay and claimant rate. This says nothing about politics or geography.
| Area | Weekly pay | Claimants |
|---|---|---|
| Brighton Pavilion | £753 | 4.0% |
| Cardiff West | £747 | 4.0% |
| Gillingham and Rainham | £755 | 4.1% |
| Folkestone and Hythe | £744 | 4.1% |
| United Kingdom | £767 | 3.9% |
Who lives in Brighton Pavilion
From the 2021 Census, next to the figure for England and Wales as a whole. Census day was 21 March 2021, so some things will have changed.
| About the area | This area | England and Wales | Compared |
|---|---|---|---|
| Number of people | 103,020 | 59,597,740 in total | |
| Aged under 16 | 14% | 18% | 5 points lower |
| Aged 65 and over | 12% | 19% | 7 points lower |
| Adults with a degree or higher | 48% | 34% | 14 points higher |
| Households that own their home | 53% | 62% | 10 points lower |
| Households renting from a council or housing association | 11% | 17% | 6 points lower |
| Households renting privately | 36% | 20% | 15 points higher |
Source: ONS, Census 2021 (England and Wales), via the UK Data Service statistics portal. Fetched 2026-10-04. These describe who lives here. They do not explain how anyone votes.
Green Party
votes ahead of second place
of people who could vote did
Siân Berry won with 55% of the votes, and Tom Gray (Labour) came second with 28%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Siân Berry | Green Party | 28,809 | 55.0% |
| Tom Gray | Labour | 14,519 | 27.7% |
| Sarah Webster | Conservative | 3,975 | 7.6% |
| Mark Mulvihill | Reform UK | 2,836 | 5.4% |
| Ashley Ridley | Liberal Democrat | 1,604 | 3.1% |
| Citizen Skwith | Official Monster Raving Loony Party | 257 | 0.5% |
| Carl Buckfield | Social Democratic Party | 184 | 0.4% |
| Steve AI | Independent | 179 | 0.3% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Updated 4 Oct 2026