Department for Business and Trade
356 meetings recorded · 14 Mar 2026 to 27 Jul 2026
Government departments publish which outside organisations and people their ministers met. We bring those lists together so you can search them.
356 meetings recorded · 14 Mar 2026 to 27 Jul 2026
85 meetings recorded · 13 Apr 2026 to 30 Jun 2026
174 meetings recorded · 1 Apr 2026 to 30 Jun 2026
147 meetings recorded · 6 Jan 2026 to 26 Mar 2026
88 meetings recorded · 1 Apr 2026 to 30 Jun 2026
173 meetings recorded · 2 Apr 2026 to 30 Jun 2026
101 meetings recorded · 13 Apr 2026 to 30 Jun 2026
130 meetings recorded · 1 Apr 2026 to 10 Jul 2026
45 meetings recorded · 1 Apr 2026 to 18 Jun 2026
10 meetings recorded · 30 Apr 2026 to 25 Jun 2026
Organisations and people recorded most often across these lists. Counts are of recorded meetings, not of influence.
| Organisation or person | Meetings recorded |
|---|---|
| National Farmers Union | 5 |
| GMB Union | 4 |
| UNITE union | 4 |
| Commissioner, Metropolitan Police Service | 4 |
| Chair, National Police Chiefs' Council | 4 |
| His Majesty’s Chief Inspector of Constabulary and His Majesty’s Chief Inspector of Fire & Rescue Services | 4 |
| British Steel | 4 |
| Flagship Pioneering | 4 |
| BMW | 4 |
| Stonewall | 3 |
| Aylsham High School, Eden Academy Trust, Heart of Worcestershire College, Council for Disabled Children, Parentkind, Changing Realities, Let Us Learn Too, Global Child and Maternal Health, Nasen, NNPCF, Athelstan Trust, Dingley’s Promise, ADCS; Haringey Council, Olive Academies, Disabled Children’s Partnership, The Difference, Association of Directors of Children's Services | 3 |
| NNPCF, Children's Trust, Ambitious About Autism, SEND Sanctuary, Sunningdale School, Contact, Downs Syndrome Association, Kids, Council for Disabled Children, Sense, Speech and Language UK, Challenging Behaviour Foundation, University of Birmingham, Natspec, Cause Communications, NHSE, WellChild, Children’s Hospital School, Mencap, Together for Short Lives, West Kirby Educational Trust, Leicestershire County Council, Rochdale LA | 3 |
Source: GOV.UK transparency data from each department, under the Open Government Licence · Updated 11 Nov 2026
Topics