MPs
Find your MP
Type a name, place or party. Not sure who your MP is? Search by postcode.
Show voting columns
The number of votes where parties gave instructions, and how many times the MP voted against their party. The list is never sorted by these. Every MP who has voted in the last 90 days is listed.
| MP | Party | Party-instructed votes | Times against their party |
|---|---|---|---|
| Abena Oppong-Asare | Labour | 218 | 0 |
| Abtisam Mohamed | Labour | 173 | 0 |
| Adam Dance | Liberal Democrat | 201 | 0 |
| Adam Jogee | Labour | 167 | 0 |
| Adam Thompson | Labour | 250 | 0 |
| Adnan Hussain | Independent | 161 | 36 |
| Adrian Ramsay | Green Party | 156 | 0 |
| Afzal Khan | Labour | 223 | 0 |
| Al Carns | Labour | 136 | 0 |
| Al Pinkerton | Liberal Democrat | 192 | 0 |
| Alan Campbell | Labour | 226 | 0 |
| Alan Gemmell | Labour | 193 | 0 |
| Alan Mak | Conservative | 205 | 1 |
| Alan Strickland | Labour | 237 | 0 |
| Alberto Costa | Conservative | 197 | 0 |
| Alec Shelbrooke | Conservative | 166 | 0 |
| Alex Baker | Labour | 214 | 0 |
| Alex Ballinger | Labour | 197 | 0 |
| Alex Barros-Curtis | Labour | 208 | 0 |
| Alex Brewer | Liberal Democrat | 168 | 0 |
| Alex Burghart | Conservative | 191 | 0 |
| Alex Davies-Jones | Labour | 158 | 0 |
| Alex Easton | Independent | 97 | 42 |
| Alex Mayer | Labour | 258 | 0 |
| Alex McIntyre | Labour | 230 | 0 |
| Alex Norris | Labour | 182 | 0 |
| Alex Sobel | Labour | 195 | 0 |
| Alice Macdonald | Labour | 251 | 0 |
| Alicia Kearns | Conservative | 109 | 0 |
| Alison Bennett | Liberal Democrat | 197 | 0 |
| Alison Griffiths | Conservative | 191 | 0 |
| Alison Hume | Labour | 218 | 0 |
| Alison McGovern | Labour | 175 | 0 |
| Alison Taylor | Labour | 104 | 0 |
| Alistair Carmichael | Liberal Democrat | 116 | 0 |
| Alistair Strathern | Labour | 222 | 0 |
| Allison Gardner | Labour | 226 | 0 |
| Amanda Hack | Labour | 228 | 0 |
| Amanda Martin | Labour | 223 | 0 |
| Andrew Bowie | Conservative | 162 | 1 |
| Andrew Cooper | Labour | 243 | 0 |
| Andrew George | Liberal Democrat | 185 | 0 |
| Andrew Griffith | Conservative | 161 | 0 |
| Andrew Lewin | Labour | 230 | 0 |
| Andrew Mitchell | Conservative | 105 | 0 |
| Andrew Murrison | Conservative | 223 | 0 |
| Andrew Pakes | Labour | 193 | 0 |
| Andrew Ranger | Labour | 208 | 0 |
| Andrew Rosindell | Reform UK | 156 | 0 |
| Andrew Snowden | Conservative | 158 | 0 |
| Andrew Western | Labour | 193 | 0 |
| Andy Burnham | Labour | 13 | 0 |
| Andy MacNae | Labour | 214 | 0 |
| Andy McDonald | Labour | 232 | 3 |
| Andy Slaughter | Labour | 231 | 0 |
| Angela Eagle | Labour | 178 | 0 |
| Angela Rayner | Labour | 184 | 0 |
| Angus MacDonald | Liberal Democrat | 159 | 2 |
| Ann Davies | Plaid Cymru | 151 | 0 |
| Anna Dixon | Labour | 203 | 0 |
| Anna Gelderd | Labour | 143 | 0 |
| Anna McMorrin | Labour | 147 | 0 |
| Anna Sabine | Liberal Democrat | 153 | 1 |
| Anna Turley | Labour | 196 | 0 |
| Anneliese Dodds | Labour | 207 | 0 |
| Anneliese Midgley | Labour | 191 | 0 |
| Antonia Bance | Labour | 180 | 0 |
| Aphra Brandreth | Conservative | 161 | 0 |
| Apsana Begum | Labour | 188 | 14 |
| Ashley Dalton | Labour | 150 | 0 |
| Ashley Fox | Conservative | 184 | 0 |
| Ayoub Khan | Independent | 73 | 12 |
| Baggy Shanker | Labour | 235 | 0 |
| Bambos Charalambous | Labour | 184 | 0 |
| Barry Gardiner | Labour | 148 | 0 |
| Bayo Alaba | Independent | 188 | 0 |
| Beccy Cooper | Labour | 181 | 0 |
| Becky Gittins | Labour | 251 | 0 |
| Bell Ribeiro-Addy | Labour | 156 | 5 |
| Ben Coleman | Labour | 158 | 0 |
| Ben Goldsborough | Labour | 228 | 0 |
| Ben Lake | Plaid Cymru | 169 | 0 |
| Ben Maguire | Liberal Democrat | 154 | 0 |
| Ben Obese-Jecty | Conservative | 195 | 0 |
| Ben Spencer | Conservative | 202 | 0 |
| Bernard Jenkin | Conservative | 182 | 0 |
| Bill Esterson | Labour | 160 | 0 |
| Blair McDougall | Labour | 180 | 0 |
| Blake Stephenson | Conservative | 197 | 0 |
| Bob Blackman | Conservative | 206 | 0 |
| Bobby Dean | Liberal Democrat | 186 | 0 |
| Bradley Thomas | Conservative | 221 | 0 |
| Brendan O'Hara | Scottish National Party | 72 | 0 |
| Brian Leishman | Labour | 182 | 4 |
| Brian Mathew | Liberal Democrat | 193 | 0 |
| Bridget Phillipson | Labour | 106 | 0 |
| Callum Anderson | Labour | 241 | 0 |
| Calum Miller | Liberal Democrat | 198 | 0 |
| Calvin Bailey | Labour | 144 | 0 |
| Cameron Thomas | Independent | 153 | 1 |
| Carla Denyer | Green Party | 171 | 0 |
| Carla Lockhart | Democratic Unionist Party | 123 | 0 |
| Caroline Dinenage | Conservative | 167 | 0 |
| Caroline Johnson | Conservative | 205 | 0 |
| Caroline Voaden | Liberal Democrat | 206 | 0 |
| Carolyn Harris | Labour | 210 | 1 |
| Cat Eccles | Labour | 140 | 1 |
| Cat Smith | Labour | 153 | 1 |
| Catherine Atkinson | Labour | 203 | 0 |
| Catherine Fookes | Labour | 211 | 0 |
| Catherine McKinnell | Labour | 147 | 0 |
| Catherine West | Labour | 198 | 0 |
| Charlie Dewhirst | Conservative | 175 | 1 |
| Charlie Maynard | Liberal Democrat | 196 | 0 |
| Charlotte Cane | Liberal Democrat | 180 | 1 |
| Charlotte Nichols | Labour | 215 | 0 |
| Chi Onwurah | Labour | 184 | 0 |
| Chris Bloore | Labour | 173 | 0 |
| Chris Bryant | Labour | 97 | 0 |
| Chris Coghlan | Liberal Democrat | 124 | 0 |
| Chris Curtis | Labour | 204 | 0 |
| Chris Elmore | Labour | 123 | 0 |
| Chris Evans | Labour | 182 | 0 |
| Chris Hinchliff | Labour | 214 | 1 |
| Chris Kane | Labour | 168 | 0 |
| Chris Law | Scottish National Party | 61 | 0 |
| Chris McDonald | Labour | 173 | 0 |
| Chris Murray | Labour | 170 | 0 |
| Chris Philp | Conservative | 154 | 0 |
| Chris Vince | Labour | 238 | 0 |
| Chris Ward | Labour | 194 | 0 |
| Chris Webb | Labour | 167 | 0 |
| Christian Wakeford | Labour | 250 | 0 |
| Christine Jardine | Liberal Democrat | 135 | 0 |
| Christopher Chope | Conservative | 126 | 0 |
| Claire Coutinho | Conservative | 127 | 0 |
| Claire Hanna | Social Democratic & Labour Party | 15 | 0 |
| Claire Hazelgrove | Labour | 227 | 0 |
| Claire Hughes | Labour | 222 | 0 |
| Claire Young | Liberal Democrat | 179 | 0 |
| Clive Betts | Labour | 214 | 0 |
| Clive Efford | Labour | 210 | 0 |
| Clive Jones | Liberal Democrat | 191 | 0 |
| Clive Lewis | Labour | 138 | 1 |
| Colum Eastwood | Social Democratic & Labour Party | 15 | 0 |
| Connor Naismith | Labour | 193 | 0 |
| Connor Rand | Labour | 217 | 0 |
| Daisy Cooper | Liberal Democrat | 202 | 0 |
| Damian Hinds | Conservative | 211 | 0 |
| Damien Egan | Labour | 177 | 0 |
| Dan Aldridge | Labour | 173 | 0 |
| Dan Carden | Labour | 159 | 0 |
| Dan Jarvis | Labour | 81 | 0 |
| Dan Norris | Independent | 195 | 83 |
| Dan Tomlinson | Labour | 155 | 0 |
| Daniel Francis | Labour | 222 | 0 |
| Daniel Zeichner | Labour | 217 | 0 |
| Danny Beales | Labour | 235 | 0 |
| Danny Chambers | Liberal Democrat | 209 | 0 |
| Danny Kruger | Reform UK | 104 | 0 |
| Darren Jones | Labour | 74 | 0 |
| Darren Paffey | Labour | 195 | 0 |
| Dave Doogan | Scottish National Party | 61 | 0 |
| Dave Robertson | Labour | 224 | 0 |
| David Baines | Labour | 158 | 0 |
| David Burton-Sampson | Labour | 231 | 0 |
| David Chadwick | Liberal Democrat | 182 | 0 |
| David Davis | Conservative | 132 | 0 |
| David Lammy | Labour | 67 | 0 |
| David Mundell | Conservative | 161 | 0 |
| David Pinto-Duschinsky | Labour | 208 | 0 |
| David Reed | Conservative | 138 | 0 |
| David Simmonds | Conservative | 182 | 0 |
| David Smith | Labour | 153 | 0 |
| David Taylor | Labour | 196 | 0 |
| David Williams | Labour | 225 | 0 |
| Dawn Butler | Labour | 184 | 0 |
| Debbie Abrahams | Labour | 187 | 0 |
| Deirdre Costigan | Labour | 179 | 0 |
| Derek Twigg | Labour | 145 | 0 |
| Desmond Swayne | Conservative | 215 | 0 |
| Diana Johnson | Labour | 182 | 0 |
| Diane Abbott | Labour | 111 | 27 |
| Douglas Alexander | Labour | 90 | 0 |
| Douglas Lumsden | Conservative | 22 | 0 |
| Douglas McAllister | Labour | 239 | 0 |
| Ed Davey | Liberal Democrat | 114 | 0 |
| Ed Miliband | Labour | 74 | 0 |
| Edward Argar | Conservative | 215 | 0 |
| Edward Leigh | Conservative | 182 | 0 |
| Edward Morello | Liberal Democrat | 164 | 0 |
| Elaine Stewart | Labour | 152 | 0 |
| Ellie Chowns | Green Party | 203 | 0 |
| Ellie Reeves | Labour | 175 | 0 |
| Elsie Blundell | Labour | 217 | 0 |
| Emily Darlington | Labour | 238 | 0 |
| Emily Thornberry | Labour | 138 | 0 |
| Emma Foody | Labour | 204 | 0 |
| Emma Hardy | Labour | 132 | 0 |
| Emma Lewell | Labour | 175 | 1 |
| Emma Reynolds | Labour | 129 | 0 |
| Esther McVey | Conservative | 124 | 0 |
| Euan Stainbank | Labour | 227 | 0 |
| Fabian Hamilton | Labour | 106 | 0 |
| Feryal Clark | Labour | 146 | 0 |
| Fleur Anderson | Labour | 187 | 0 |
| Florence Eshalomi | Labour | 155 | 0 |
| Frank McNally | Labour | 221 | 0 |
| Fred Thomas | Labour | 170 | 0 |
| Freddie van Mierlo | Liberal Democrat | 96 | 0 |
| Gagan Mohindra | Conservative | 192 | 0 |
| Gareth Bacon | Conservative | 220 | 0 |
| Gareth Davies | Conservative | 190 | 0 |
| Gareth Snell | Labour | 228 | 0 |
| Gareth Thomas | Labour | 169 | 0 |
| Gavin Robinson | Democratic Unionist Party | 154 | 1 |
| Gavin Williamson | Conservative | 174 | 0 |
| Gen Kitchen | Labour | 236 | 0 |
| Geoffrey Clifton-Brown | Conservative | 181 | 0 |
| Geoffrey Cox | Conservative | 113 | 0 |
| George Freeman | Conservative | 179 | 0 |
| Georgia Gould | Labour | 115 | 0 |
| Gerald Jones | Labour | 226 | 0 |
| Gideon Amos | Liberal Democrat | 211 | 0 |
| Gill Furniss | Labour | 206 | 0 |
| Gill German | Labour | 156 | 0 |
| Gordon McKee | Labour | 187 | 0 |
| Graeme Downie | Labour | 133 | 0 |
| Graham Leadbitter | Scottish National Party | 60 | 0 |
| Graham Stringer | Labour | 137 | 4 |
| Graham Stuart | Conservative | 151 | 0 |
| Grahame Morris | Labour | 253 | 3 |
| Greg Smith | Conservative | 224 | 0 |
| Gregor Poynton | Labour | 179 | 0 |
| Gregory Campbell | Democratic Unionist Party | 146 | 0 |
| Gregory Stafford | Conservative | 163 | 0 |
| Gurinder Singh Josan | Labour | 226 | 0 |
| Hamish Falconer | Labour | 155 | 0 |
| Hannah Spencer | Green Party | 114 | 0 |
| Harpreet Uppal | Labour | 234 | 0 |
| Harriet Cross | Conservative | 167 | 0 |
| Harriett Baldwin | Conservative | 199 | 0 |
| Heidi Alexander | Labour | 169 | 0 |
| Helen Grant | Conservative | 140 | 0 |
| Helen Hayes | Labour | 190 | 0 |
| Helen Maguire | Liberal Democrat | 179 | 0 |
| Helen Morgan | Liberal Democrat | 208 | 0 |
| Helen Whately | Conservative | 208 | 0 |
| Helena Dollimore | Labour | 202 | 0 |
| Henry Tufnell | Labour | 188 | 0 |
| Hilary Benn | Labour | 228 | 0 |
| Iain Duncan Smith | Conservative | 206 | 0 |
| Ian Byrne | Labour | 213 | 8 |
| Ian Lavery | Labour | 231 | 3 |
| Ian Murray | Labour | 147 | 0 |
| Ian Roome | Liberal Democrat | 143 | 0 |
| Ian Sollom | Liberal Democrat | 211 | 0 |
| Imogen Walker | Labour | 144 | 0 |
| Imran Hussain | Labour | 179 | 11 |
| Iqbal Mohamed | Independent | 147 | 11 |
| Irene Campbell | Labour | 170 | 0 |
| Jack Abbott | Labour | 235 | 0 |
| Jack Rankin | Conservative | 187 | 0 |
| Jacob Collier | Labour | 205 | 0 |
| Jade Botterill | Labour | 135 | 0 |
| Jake Richards | Labour | 120 | 0 |
| James Asser | Labour | 235 | 0 |
| James Cartlidge | Conservative | 209 | 0 |
| James Cleverly | Conservative | 188 | 0 |
| James Frith | Labour | 160 | 0 |
| James MacCleary | Liberal Democrat | 164 | 1 |
| James McMurdock | Independent | 51 | 27 |
| James Murray | Labour | 147 | 0 |
| James Naish | Labour | 158 | 0 |
| James Wild | Conservative | 193 | 0 |
| Jamie Stone | Liberal Democrat | 155 | 0 |
| Janet Daby | Labour | 181 | 0 |
| Jas Athwal | Labour | 192 | 0 |
| Jayne Kirkham | Labour | 203 | 0 |
| Jeevun Sandher | Labour | 220 | 0 |
| Jeff Smith | Labour | 218 | 0 |
| Jen Craft | Labour | 226 | 0 |
| Jenny Riddell-Carpenter | Labour | 192 | 0 |
| Jeremy Corbyn | Your Party | 114 | 9 |
| Jeremy Hunt | Conservative | 90 | 0 |
| Jeremy Wright | Conservative | 111 | 0 |
| Jerome Mayhew | Conservative | 175 | 0 |
| Jess Asato | Labour | 198 | 0 |
| Jess Brown-Fuller | Liberal Democrat | 196 | 0 |
| Jess Phillips | Labour | 186 | 0 |
| Jesse Norman | Conservative | 200 | 1 |
| Jessica Morden | Labour | 201 | 0 |
| Jessica Toale | Labour | 196 | 0 |
| Jim Allister | Traditional Unionist Voice | 0 | 0 |
| Jim Dickson | Labour | 226 | 0 |
| Jim McMahon | Labour | 231 | 0 |
| Jim Shannon | Democratic Unionist Party | 186 | 4 |
| Jo Platt | Labour | 193 | 0 |
| Jo Stevens | Labour | 163 | 0 |
| Jo White | Labour | 214 | 0 |
| Joani Reid | Labour | 107 | 3 |
| Jodie Gosling | Labour | 181 | 0 |
| Joe Morris | Labour | 202 | 0 |
| Joe Powell | Labour | 181 | 0 |
| Joe Robertson | Conservative | 204 | 0 |
| Johanna Baxter | Labour | 237 | 0 |
| John Cooper | Conservative | 203 | 0 |
| John Glen | Conservative | 195 | 0 |
| John Grady | Labour | 207 | 0 |
| John Hayes | Conservative | 185 | 1 |
| John Healey | Labour | 98 | 0 |
| John Lamont | Conservative | 210 | 0 |
| John McDonnell | Labour | 236 | 12 |
| John Milne | Liberal Democrat | 196 | 0 |
| John Slinger | Labour | 229 | 0 |
| John Whitby | Labour | 246 | 0 |
| John Whittingdale | Conservative | 183 | 0 |
| Jon Pearce | Labour | 192 | 0 |
| Jon Trickett | Labour | 211 | 2 |
| Jonathan Brash | Labour | 182 | 2 |
| Jonathan Davies | Labour | 218 | 1 |
| Jonathan Hinder | Labour | 198 | 3 |
| Jonathan Reynolds | Labour | 186 | 0 |
| Josh Babarinde | Liberal Democrat | 198 | 0 |
| Josh Dean | Labour | 239 | 0 |
| Josh Fenton-Glynn | Labour | 228 | 0 |
| Josh MacAlister | Labour | 198 | 0 |
| Josh Newbury | Labour | 205 | 1 |
| Joshua Reynolds | Liberal Democrat | 182 | 0 |
| Joy Morrissey | Conservative | 165 | 0 |
| Julia Buckley | Labour | 223 | 0 |
| Julia Lopez | Conservative | 195 | 0 |
| Julian Lewis | Conservative | 218 | 0 |
| Julian Smith | Conservative | 209 | 1 |
| Julie Minns | Labour | 245 | 0 |
| Juliet Campbell | Labour | 204 | 0 |
| Justin Madders | Labour | 233 | 0 |
| Kanishka Narayan | Labour | 165 | 0 |
| Karen Bradley | Conservative | 113 | 0 |
| Karin Smyth | Labour | 209 | 0 |
| Karl Turner | Independent | 72 | 7 |
| Kate Dearden | Labour | 208 | 0 |
| Kate Osamor | Labour | 103 | 0 |
| Kate Osborne | Labour | 130 | 2 |
| Katie Lam | Conservative | 157 | 0 |
| Katie White | Labour | 160 | 0 |
| Katrina Murray | Labour | 186 | 0 |
| Keir Mather | Labour | 184 | 0 |
| Keir Starmer | Labour | 20 | 0 |
| Kemi Badenoch | Conservative | 66 | 0 |
| Kenneth Stevenson | Labour | 173 | 0 |
| Kerry McCarthy | Labour | 251 | 0 |
| Kevin Bonavia | Labour | 213 | 0 |
| Kevin Hollinrake | Conservative | 136 | 0 |
| Kevin McKenna | Labour | 236 | 0 |
| Kieran Mullan | Conservative | 213 | 0 |
| Kim Johnson | Labour | 197 | 1 |
| Kim Leadbeater | Labour | 226 | 0 |
| Kirith Entwistle | Labour | 178 | 0 |
| Kirsteen Sullivan | Labour | 177 | 0 |
| Kirsty Blackman | Scottish National Party | 57 | 0 |
| Kirsty McNeill | Labour | 127 | 0 |
| Kit Malthouse | Conservative | 211 | 0 |
| Lara Bird | Scottish National Party | 14 | 0 |
| Laura Kyrke-Smith | Labour | 238 | 1 |
| Laura Trott | Conservative | 138 | 0 |
| Lauren Edwards | Labour | 223 | 0 |
| Lauren Sullivan | Labour | 236 | 0 |
| Laurence Turner | Labour | 221 | 0 |
| Layla Moran | Liberal Democrat | 169 | 0 |
| Lee Anderson | Reform UK | 118 | 0 |
| Lee Barron | Labour | 208 | 0 |
| Lee Dillon | Liberal Democrat | 161 | 0 |
| Lee Pitcher | Labour | 235 | 0 |
| Leigh Ingham | Labour | 169 | 0 |
| Lewis Atkinson | Labour | 226 | 0 |
| Lewis Cocking | Conservative | 211 | 0 |
| Liam Byrne | Labour | 168 | 0 |
| Liam Conlon | Labour | 197 | 0 |
| Lilian Greenwood | Labour | 190 | 0 |
| Lillian Jones | Labour | 148 | 0 |
| Lincoln Jopp | Conservative | 132 | 0 |
| Linsey Farnsworth | Labour | 225 | 0 |
| Lisa Nandy | Labour | 78 | 0 |
| Lisa Smart | Liberal Democrat | 166 | 0 |
| Liz Jarvis | Liberal Democrat | 209 | 0 |
| Liz Kendall | Labour | 104 | 0 |
| Liz Saville Roberts | Plaid Cymru | 167 | 0 |
| Liz Twist | Labour | 243 | 0 |
| Lizzi Collinge | Labour | 192 | 0 |
| Llinos Medi | Plaid Cymru | 150 | 0 |
| Lloyd Hatton | Labour | 213 | 0 |
| Lola McEvoy | Labour | 227 | 0 |
| Lorraine Beavers | Labour | 223 | 0 |
| Louie French | Conservative | 191 | 0 |
| Louise Haigh | Labour | 160 | 0 |
| Louise Sandher-Jones | Labour | 151 | 0 |
| Lucy Powell | Labour | 129 | 0 |
| Lucy Rigby | Labour | 112 | 0 |
| Luke Akehurst | Labour | 220 | 0 |
| Luke Charters | Labour | 217 | 0 |
| Luke Evans | Conservative | 217 | 0 |
| Luke Murphy | Labour | 187 | 0 |
| Luke Myer | Labour | 229 | 2 |
| Luke Pollard | Labour | 135 | 0 |
| Luke Taylor | Liberal Democrat | 183 | 0 |
| Manuela Perteghella | Liberal Democrat | 173 | 0 |
| Margaret Mullane | Labour | 229 | 0 |
| Maria Eagle | Labour | 193 | 0 |
| Marie Goldman | Liberal Democrat | 187 | 0 |
| Marie Rimmer | Labour | 157 | 2 |
| Marie Tidball | Labour | 193 | 0 |
| Mark Ferguson | Labour | 168 | 0 |
| Mark Francois | Conservative | 132 | 0 |
| Mark Garnier | Conservative | 198 | 0 |
| Mark Hendrick | Labour | 119 | 0 |
| Mark Pritchard | Conservative | 150 | 0 |
| Mark Sewards | Labour | 203 | 0 |
| Mark Tami | Labour | 248 | 0 |
| Markus Campbell-Savours | Labour | 228 | 13 |
| Marsha De Cordova | Labour | 89 | 0 |
| Martin McCluskey | Labour | 189 | 0 |
| Martin Rhodes | Labour | 214 | 0 |
| Martin Vickers | Conservative | 195 | 0 |
| Martin Wrigley | Liberal Democrat | 199 | 0 |
| Mary Creagh | Labour | 153 | 0 |
| Mary Glindon | Labour | 245 | 3 |
| Mary Kelly Foy | Labour | 222 | 2 |
| Matt Bishop | Labour | 110 | 0 |
| Matt Rodda | Labour | 227 | 1 |
| Matt Turmaine | Labour | 231 | 0 |
| Matt Vickers | Conservative | 190 | 0 |
| Matt Western | Labour | 172 | 0 |
| Matthew Patrick | Labour | 178 | 0 |
| Matthew Pennycook | Labour | 211 | 0 |
| Maureen Burke | Labour | 99 | 0 |
| Max Wilkinson | Liberal Democrat | 172 | 0 |
| Maya Ellis | Labour | 156 | 0 |
| Meg Hillier | Labour | 200 | 0 |
| Mel Stride | Conservative | 162 | 0 |
| Melanie Onn | Labour | 188 | 0 |
| Melanie Ward | Labour | 177 | 0 |
| Miatta Fahnbulleh | Labour | 183 | 0 |
| Michael Payne | Labour | 200 | 0 |
| Michael Shanks | Labour | 152 | 0 |
| Michael Wheeler | Labour | 230 | 0 |
| Michelle Scrogham | Labour | 164 | 0 |
| Michelle Welsh | Labour | 212 | 0 |
| Mike Kane | Labour | 232 | 0 |
| Mike Martin | Liberal Democrat | 150 | 0 |
| Mike Reader | Labour | 178 | 0 |
| Mike Tapp | Labour | 170 | 0 |
| Mike Wood | Conservative | 217 | 0 |
| Mims Davies | Conservative | 213 | 0 |
| Mohammad Yasin | Labour | 210 | 0 |
| Monica Harding | Liberal Democrat | 187 | 0 |
| Munira Wilson | Liberal Democrat | 201 | 0 |
| Nadia Whittome | Labour | 131 | 7 |
| Natalie Fleet | Labour | 176 | 0 |
| Natasha Irons | Labour | 214 | 1 |
| Naushabah Khan | Labour | 212 | 0 |
| Navendu Mishra | Labour | 218 | 0 |
| Naz Shah | Labour | 152 | 0 |
| Neil Coyle | Labour | 207 | 0 |
| Neil Duncan-Jordan | Labour | 213 | 2 |
| Neil Hudson | Conservative | 224 | 0 |
| Neil O'Brien | Conservative | 187 | 0 |
| Neil Shastri-Hurst | Conservative | 215 | 0 |
| Nesil Caliskan | Labour | 192 | 0 |
| Nia Griffith | Labour | 173 | 0 |
| Nicholas Dakin | Labour | 208 | 0 |
| Nick Smith | Labour | 217 | 0 |
| Nick Thomas-Symonds | Labour | 83 | 0 |
| Nick Timothy | Conservative | 156 | 0 |
| Nigel Farage | Reform UK | 55 | 0 |
| Nigel Huddleston | Conservative | 225 | 0 |
| Noah Law | Labour | 180 | 0 |
| Oliver Dowden | Conservative | 177 | 0 |
| Oliver Ryan | Labour | 202 | 0 |
| Olivia Bailey | Labour | 160 | 0 |
| Olivia Blake | Labour | 192 | 0 |
| Olly Glover | Liberal Democrat | 189 | 0 |
| Pam Cox | Labour | 211 | 0 |
| Pamela Nash | Labour | 184 | 0 |
| Pat McFadden | Labour | 126 | 0 |
| Patricia Ferguson | Labour | 204 | 0 |
| Patrick Hurley | Labour | 223 | 0 |
| Patrick Spencer | Conservative | 199 | 108 |
| Paul Davies | Labour | 253 | 0 |
| Paul Foster | Labour | 194 | 0 |
| Paul Holmes | Conservative | 195 | 0 |
| Paul Kohler | Liberal Democrat | 156 | 0 |
| Paul Waugh | Labour | 225 | 0 |
| Paula Barker | Labour | 229 | 0 |
| Paulette Hamilton | Labour | 227 | 0 |
| Perran Moon | Labour | 212 | 0 |
| Pete Wishart | Scottish National Party | 64 | 0 |
| Peter Bedford | Conservative | 200 | 0 |
| Peter Dowd | Labour | 174 | 0 |
| Peter Fortune | Conservative | 206 | 0 |
| Peter Kyle | Labour | 63 | 0 |
| Peter Lamb | Labour | 241 | 3 |
| Peter Prinsley | Labour | 211 | 0 |
| Peter Swallow | Labour | 220 | 0 |
| Phil Brickell | Labour | 209 | 0 |
| Pippa Heylings | Liberal Democrat | 155 | 0 |
| Polly Billington | Labour | 203 | 0 |
| Preet Kaur Gill | Labour | 183 | 0 |
| Priti Patel | Conservative | 177 | 0 |
| Rachael Maskell | Labour | 232 | 3 |
| Rachel Blake | Labour | 205 | 0 |
| Rachel Gilmour | Liberal Democrat | 122 | 0 |
| Rachel Hopkins | Labour | 251 | 0 |
| Rachel Reeves | Labour | 40 | 0 |
| Rachel Taylor | Labour | 199 | 0 |
| Rebecca Harris | Conservative | 226 | 0 |
| Rebecca Long Bailey | Labour | 218 | 3 |
| Rebecca Paul | Conservative | 185 | 0 |
| Rebecca Smith | Conservative | 142 | 0 |
| Richard Baker | Labour | 152 | 0 |
| Richard Burgon | Labour | 208 | 11 |
| Richard Foord | Liberal Democrat | 160 | 0 |
| Richard Fuller | Conservative | 212 | 0 |
| Richard Holden | Conservative | 180 | 0 |
| Richard Quigley | Labour | 205 | 0 |
| Richard Tice | Reform UK | 114 | 0 |
| Rishi Sunak | Conservative | 14 | 0 |
| Robbie Moore | Conservative | 168 | 0 |
| Robert Jenrick | Reform UK | 90 | 1 |
| Robin Swann | Ulster Unionist Party | 0 | 0 |
| Roger Gale | Conservative | 164 | 0 |
| Rosena Allin-Khan | Labour | 50 | 0 |
| Rosie Duffield | Independent | 70 | 18 |
| Rosie Wrighting | Labour | 211 | 0 |
| Roz Savage | Liberal Democrat | 184 | 0 |
| Rupa Huq | Labour | 212 | 0 |
| Rupert Lowe | Restore Britain | 42 | 26 |
| Rushanara Ali | Labour | 245 | 0 |
| Ruth Cadbury | Labour | 193 | 0 |
| Ruth Jones | Labour | 232 | 1 |
| Sadik Al-Hassan | Labour | 207 | 0 |
| Sally Jameson | Labour | 212 | 0 |
| Sam Carling | Labour | 235 | 0 |
| Sam Rushworth | Labour | 184 | 0 |
| Samantha Dixon | Labour | 200 | 0 |
| Samantha Niblett | Labour | 202 | 0 |
| Sammy Wilson | Democratic Unionist Party | 121 | 0 |
| Saqib Bhatti | Conservative | 180 | 0 |
| Sarah Bool | Conservative | 181 | 0 |
| Sarah Champion | Labour | 151 | 0 |
| Sarah Coombes | Labour | 187 | 0 |
| Sarah Dyke | Liberal Democrat | 175 | 0 |
| Sarah Edwards | Labour | 164 | 0 |
| Sarah Gibson | Liberal Democrat | 164 | 0 |
| Sarah Green | Liberal Democrat | 192 | 0 |
| Sarah Hall | Labour | 171 | 0 |
| Sarah Jones | Labour | 136 | 0 |
| Sarah Olney | Liberal Democrat | 159 | 0 |
| Sarah Owen | Labour | 160 | 0 |
| Sarah Pochin | Reform UK | 116 | 0 |
| Sarah Russell | Labour | 223 | 0 |
| Sarah Sackman | Labour | 161 | 0 |
| Sarah Smith | Labour | 158 | 0 |
| Satvir Kaur | Labour | 190 | 0 |
| Scott Arthur | Labour | 219 | 0 |
| Seamus Logan | Scottish National Party | 66 | 0 |
| Sean Woodcock | Labour | 250 | 0 |
| Seema Malhotra | Labour | 108 | 0 |
| Shabana Mahmood | Labour | 37 | 0 |
| Sharon Hodgson | Labour | 187 | 0 |
| Shaun Davies | Labour | 187 | 0 |
| Shivani Raja | Conservative | 153 | 0 |
| Shockat Adam | Independent | 133 | 7 |
| Simon Hoare | Conservative | 173 | 0 |
| Simon Lightwood | Labour | 170 | 0 |
| Simon Opher | Labour | 218 | 1 |
| Siobhain McDonagh | Labour | 155 | 0 |
| Siân Berry | Green Party | 205 | 1 |
| Sojan Joseph | Labour | 246 | 0 |
| Sonia Kumar | Labour | 232 | 0 |
| Sorcha Eastwood | Alliance | 0 | 0 |
| Steff Aquarone | Liberal Democrat | 189 | 0 |
| Stella Creasy | Labour | 213 | 0 |
| Stephanie Peacock | Labour | 166 | 0 |
| Stephen Doughty | Labour | 118 | 0 |
| Stephen Kinnock | Labour | 194 | 0 |
| Stephen Morgan | Labour | 180 | 0 |
| Stephen Timms | Labour | 193 | 0 |
| Steve Barclay | Conservative | 173 | 0 |
| Steve Darling | Liberal Democrat | 186 | 0 |
| Steve Race | Labour | 234 | 0 |
| Steve Reed | Labour | 114 | 0 |
