Bills · Became law
Border security, asylum and immigration
What this law does
This law covers border security, immigration and asylum. It also covers sharing customs and trailer registration data, items used in serious crime, serious crime prevention orders, and fees for checking qualifications.
Summary drafted by AI, checked by Jonathan on 10 Nov 2026. Source: the bill’s official description on Parliament’s site.
In the bill’s own words
- Make provision about border security
- Make provision about immigration and asylum
- Make provision about sharing customs data and trailer registration data
- Make provision about articles for use in serious crime
- Make provision about serious crime prevention orders
- Make provision about fees paid in connection with the recognition, comparability or assessment of qualifications
Where it is up to
The bill has been signed off by the King and is now law.
Official title: Border Security, Asylum and Immigration Act 2025
- 1Introduced1st reading
- 2Main debate2nd reading
- 3Detailed checksCommittee
- 4ChangesReport stage
- 5Final vote3rd reading
- 6Other houseLords or Commons
- 7Becomes lawRoyal Assent
Nothing more. This bill is now law.
Put forward by Yvette Cooper, Lord Hanson of Flint.
Votes so far
| Date | Vote | Count | Result |
|---|---|---|---|
| 19 Nov 2025 | Border security, asylum and immigration: changes from the House of Lords | 326 for, 92 against | Agreed |
Votes in the Lords
| Date | Vote | Count | Result |
|---|---|---|---|
| 24 Nov 2025 | Lords vote 1 | 200 content, 244 not content | Rejected |
| 11 Nov 2025 | Lords vote 6 | 68 content, 169 not content | Rejected |
| 11 Nov 2025 | Lords vote 5 | 193 content, 236 not content | Rejected |
| 11 Nov 2025 | Lords vote 4 | 66 content, 175 not content | Rejected |
| 11 Nov 2025 | Lords vote 3 | 207 content, 240 not content | Rejected |
| 11 Nov 2025 | Lords vote 2 | 201 content, 238 not content | Rejected |
| 11 Nov 2025 | Lords vote 1 | 89 content, 195 not content | Rejected |
| 5 Nov 2025 | Lords vote 8 | 64 content, 116 not content | Rejected |
| 5 Nov 2025 | Lords vote 7 | 47 content, 136 not content | Rejected |
| 5 Nov 2025 | Lords vote 6 | 85 content, 169 not content | Rejected |
Full timeline
| Date | Stage | House |
|---|---|---|
| 30 Jan 2025 | 1st reading | Commons |
| 10 Feb 2025 | 2nd reading | Commons |
| 10 Feb 2025 | Programme motion | Commons |
| 10 Feb 2025 | Money resolution | Commons |
| 27 Feb 2025, 4 Mar 2025, 6 Mar 2025 | Committee stage | Commons |
| 12 May 2025 | Ways and Means resolution | Commons |
| 12 May 2025 | Report stage | Commons |
| 12 May 2025 | 3rd reading | Commons |
| 13 May 2025 | 1st reading | Lords |
| 2 Jun 2025 | 2nd reading | Lords |
| 26 Jun 2025, 8 Jul 2025, 10 Jul 2025 | Committee stage | Lords |
| 28 Oct 2025, 3 Nov 2025, 5 Nov 2025 | Report stage | Lords |
| 17 Nov 2025 | 3rd reading | Lords |
| 19 Nov 2025 | Programme motion | Commons |
| 19 Nov 2025 | Consideration of Lords amendments | Commons |
| 24 Nov 2025 | Consideration of Commons amendments and / or reasons | Lords |
| 2 Dec 2025 | Royal Assent | Unassigned |
Source: Parliament Bills API · Commons votes from the Commons Votes API.