Bills · Became law
Bringing the steel industry into public ownership
What this law does
This law sets up a way for the government to take a steel company into public ownership, including how compensation would work. It does not nationalise any company itself.
Summary drafted by AI, checked by Jonathan on 4 Oct 2026. Source: Parliament Library briefing.
In the bill’s own words
Make provision enabling the Secretary of State in certain circumstances to make regulations relating to the transfer of securities issued by, or property, rights and liabilities of, a steel undertaking.
Where it is up to
The bill has been signed off by the King and is now law.
Official title: Steel Industry (Nationalisation) Act 2026
- 1Introduced1st reading
- 2Main debate2nd reading
- 3Detailed checksCommittee
- 4ChangesReport stage
- 5Final vote3rd reading
- 6Other houseLords or Commons
- 7Becomes lawRoyal Assent
Nothing more. This bill is now law.
Put forward by Peter Kyle, Baroness Lloyd of Effra.
Votes so far
| Date | Vote | Count | Result |
|---|---|---|---|
| 9 Jun 2026 | Bringing the steel industry into public ownership: a proposed change | 157 for, 287 against | Rejected |
| 9 Jun 2026 | Bringing the steel industry into public ownership: a proposed change | 94 for, 297 against | Rejected |
| 9 Jun 2026 | Bringing the steel industry into public ownership: a proposed change | 90 for, 290 against | Rejected |
| 8 Jun 2026 | Bringing the steel industry into public ownership: a proposed change | 145 for, 251 against | Rejected |
| 8 Jun 2026 | Bringing the steel industry into public ownership: a proposed change | 65 for, 251 against | Rejected |
| 8 Jun 2026 | Bringing the steel industry into public ownership: a proposed change | 81 for, 266 against | Rejected |
| 21 May 2026 | Bringing the steel industry into public ownership: an attempt to block it | 68 for, 242 against | Rejected |
Votes in the Lords
| Date | Vote | Count | Result |
|---|---|---|---|
| 8 Jul 2026 | Lords vote 1 | 95 content, 202 not content | Rejected |
Full timeline
| Date | Stage | House |
|---|---|---|
| 14 May 2026 | 1st reading | Commons |
| 21 May 2026 | 2nd reading | Commons |
| 21 May 2026 | Money resolution | Commons |
| 21 May 2026 | Ways and Means resolution | Commons |
| 21 May 2026 | Programme motion | Commons |
| 8 Jun 2026, 9 Jun 2026 | Committee of the whole House | Commons |
| 9 Jun 2026 | 3rd reading | Commons |
| 14 Jul 2026 | Programme motion | Commons |
| 10 Jun 2026 | 1st reading | Lords |
| 16 Jun 2026 | 2nd reading | Lords |
| 29 Jun 2026, 1 Jul 2026 | Committee stage | Lords |
| 8 Jul 2026 | Report stage | Lords |
| 13 Jul 2026 | 3rd reading | Lords |
| 14 Jul 2026 | Consideration of Lords amendments | Commons |
| 15 Jul 2026 | Royal Assent | Unassigned |
Source: Parliament Bills API · Commons votes from the Commons Votes API.