Barry Gardiner, MP for Brent West
Barry Gardiner has been an MP since 1997. Currently: Environmental Audit Committee.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In government
| Post | When | |
|---|---|---|
| Special Envoy for Forestry (No Department) | 2007 to 2008 | |
| Parliamentary Under-Secretary (Department for Environment, Food and Rural Affairs) (Biodiversity, Landscape and Rural Affairs) (Department for Environment, Food and Rural Affairs) | 2006 to 2007 | |
| Parliamentary Under-Secretary (Trade and Industry) (Delivery and Efficiency) (Department of Trade and Industry) | 2005 to 2006 | |
| Parliamentary Under-Secretary (Northern Ireland Office) (Northern Ireland Office) | 2004 to 2005 |
In opposition
| Post | When | |
|---|---|---|
| Shadow Minister (Department for Business, Energy and Industrial Strategy) (Energy and Climate Change) (Department for Business, Energy and Industrial Strategy) | 2016 to 2020 | |
| Shadow Secretary of State for International Trade (Department for Business and Trade) | 2016 to 2020 | |
| Shadow Secretary of State for Energy and Climate Change (Department of Energy and Climate Change) | 2016 | |
| Shadow Minister (Energy and Climate Change) (Department of Energy and Climate Change) | 2015 to 2016 | |
| Shadow Minister (Environment, Food and Rural Affairs) (Department for Environment, Food and Rural Affairs) | 2013 to 2015 |
Committees
| Post | When | |
|---|---|---|
| Environmental Audit Committee | 2024 to now | Now |
| Local Government (Pay Accountability) Bill | 2024 | |
| Pensions (Special Rules for End of Life) Bill | 2024 | |
| Zoological Society of London (Leases) Bill | 2024 | |
| Leasehold and Freehold Reform Bill | 2024 | |
| Energy Security and Net Zero Committee | 2023 to 2024 | |
| Environmental Audit Sub-Committee on Polar Research | 2023 to 2024 | |
| Public Accounts Committee | 2020 to 2022 |
Show the other 8
| Post | When | |
|---|---|---|
| Environment, Food and Rural Affairs Committee | 2020 to 2024 | |
| Environmental Audit Committee | 2020 to 2024 | |
| Environment, Food and Rural Affairs Committee | 2010 to 2013 | |
| Energy and Climate Change Committee | 2010 to 2013 | |
| Crossrail Bill | 2007 | |
| Consolidation etc. Bills (Joint Committee) | 2001 to 2005 | |
| Public Accounts Committee | 1999 to 2002 | |
| Procedure Committee | 1997 to 2000 |
Countries of interest
Political Interests
Source: UK Parliament Members API · Parliament’s own page
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Barry Gardiner has 41 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 26 August 2026 - £1,000.00 | 10 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 14 August 2026 - £1,150.00 | 24 Aug 2026 |
| Gifts, benefits and hospitality from UK sources | Environmental Justice Foundation - £668.69 | 31 Jul 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 24 July 2026 - £1,000.00 | 31 Jul 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 14 July 2026 - £1,050.00 | 21 Jul 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 29 June 2026 - £1,000.00 | 6 Jul 2026 |
| Visits outside the UK | International visit to Seychelles between 27 May 2026 and 31 May 2026 | 15 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 12 June 2026 - £1,200.00 | 15 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 21 May 2026 - £1,000.00 | 29 May 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 18 May 2026 - £400.00 | 29 May 2026 |
Show the other 31
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 18 April 2026 - £950.00 | 11 May 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 27 April 2026 - £1,000.00 | 11 May 2026 |
| Visits outside the UK | International visit to Indonesia between 24 March 2026 and 10 April 2026 | 17 Apr 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 16 March 2026 - £645.00 | 31 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 23 March 2026 - £1,000.00 | 31 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 13 February 2026 - £1,350.00 | 5 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 25 February 2026 - £1,000.00 | 4 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 16 January 2026 - £650.00 | 27 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 22 January 2026 - £1,000.00 | 27 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 15 December 2025 - £1,000.00 | 6 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £1,000.00 | 6 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 27 November 2025 - £1,000.00 | 1 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 14 November 2025 - £1,250.00 | 1 Dec 2025 |
| Employment and earnings | speaking and media appearances - MATV Channel | 1 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 20 November 2025 - £3,000.00 | 1 Dec 2025 |
| Visits outside the UK | International visit to United States between 25 October 2025 and 05 November 2025 | 18 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 29 October 2025 - £1,000.00 | 10 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 30 September 2025 - £950.00 | 17 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 29 September 2025 - £1,000.00 | 10 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 12 September 2025 - £750.00 | 24 Sep 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 05 September 2025 - £3,500.00 | 24 Sep 2025 |
| Employment and earnings | Speech on the future of the water industry to the Board of Directors - Castle Water Ltd | 24 Sep 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £1,650.00 | 4 Sep 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 26 August 2025 - £1,000.00 | 4 Sep 2025 |
| Employment and earnings | Speaking Events on web seminars - Asian Democracy Limited | 12 Jun 2025 |
| Employment and earnings | Media appearances - GB News | 27 Mar 2025 |
| Miscellaneous | A Member and Director of Together 2030, a company limited by guarantee. The company is a not for profit company and the position is entirely unpaid. | 2 Dec 2021 |
| Miscellaneous | A Member and Director of Stop Fire and Rehire Ltd, a company limited by guarantee set up to manage financial support for my Private Members Bill campaign. The company is a not for profit company and the position is entirely unpaid. | 10 Sep 2021 |
| Miscellaneous | Trustee of Climate Parliament, which aims to educate and inform legislators about climate change and policy options for promoting renewable energy. This is an unpaid role. | 28 Feb 2019 |
| Miscellaneous | Unremunerated director of GLOBE International AISBL, an international non-profit network devoted to legislative leadership on sustainable development and climate change. | 3 Feb 2016 |
| Family members employed | Caroline Smith employed | – |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Barry Gardiner asked 100 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 4 Oct 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025-26.
33 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Source: IPSA, individual business costs data · About this data
Election result and area
Barry Gardiner represents Brent West. Here is who won there at the last general election, and a few numbers about the area.
Labour
votes ahead of second place
of people who could vote did
Barry Gardiner won with 42% of the votes, and Sushil Rapatwar (Conservative) came second with 33%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Barry Gardiner | Labour | 17,258 | 41.7% |
| Sushil Rapatwar | Conservative | 13,465 | 32.5% |
| Paul Lorber | Liberal Democrat | 3,013 | 7.3% |
| Baston De'Medici-Jaguar | Green Party | 2,805 | 6.8% |
| Nadia Klok | Workers Party of Britain | 2,774 | 6.7% |
| Ian Collier | Reform UK | 2,061 | 5.0% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
How they vote
In the last 12 months Barry Gardiner took part in 150 Commons votes.
More detail on how they vote
Barry Gardiner voted the same way as their party in 148 of the 148 votes where parties gave instructions (100%), and went the other way in 0.
What does this mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| 11 Sep | End of life for terminally ill adults: the first main vote | Against | Free vote |
| 11 Sep | A vote to end a debate | Against | Free vote |
| 10 Sep | Social housing: an attempt to block it | Against | Same as party |
| 8 Sep | Health: a proposed change | Against | Same as party |
| 8 Sep | Health: a proposed change | Against | Same as party |
| 8 Sep | Health: a proposed change | Against | Same as party |
See every vote on Parliament’s site
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 99% |
| Sep 26 | 100% | 100% |
Source: Commons Votes API
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this