Rt Hon Pat McFadden, MP for Wolverhampton South East
Pat McFadden has been an MP since 2005. Currently: Secretary of State for Work and Pensions.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In government
| Post | When | |
|---|---|---|
| Secretary of State for Work and Pensions (Department for Work and Pensions) | 2025 to now | Now |
| Minister for Intergovernmental Relations (Cabinet Office) | 2024 to 2025 | |
| Chancellor of the Duchy of Lancaster (Cabinet Office) | 2024 to 2025 | |
| Minister of State (Department for Business, Innovation and Skills) (Department for Business, Innovation and Skills) | 2009 to 2010 | |
| Minister of State (Department for Business, Enterprise and Regulatory Reform) (Employment Relations and Postal Affairs) (Department for Business, Enterprise and Regulatory Reform) | 2007 to 2009 | |
| Parliamentary Secretary (Cabinet Office) (Cabinet Office) | 2006 to 2007 |
In opposition
| Post | When | |
|---|---|---|
| National campaign co-ordinator (HM Official Opposition) | 2023 to 2024 | |
| Shadow Chancellor of the Duchy of Lancaster (Cabinet Office) | 2023 to 2024 | |
| Shadow Chief Secretary to the Treasury (HM Treasury) | 2021 to 2023 | |
| Shadow Economic Secretary (Treasury) (HM Treasury) | 2020 to 2021 | |
| Shadow Minister (Foreign and Commonwealth Affairs) (Foreign and Commonwealth Office) | 2014 to 2016 | |
| Shadow Secretary of State for Business, Innovation and Skills (Department for Business, Innovation and Skills) | 2010 |
Committees
| Post | When | |
|---|---|---|
| Compensation (London Capital & Finance plc and Fraud Compensation Fund) Bill | 2021 | |
| Panel of Chairs | 2020 | |
| Business, Innovation, Science and Trade Committee | 2020 | |
| Committee on the Future Relationship with the European Union | 2017 to 2019 | |
| Committee on the Future Relationship with the European Union | 2016 to 2017 | |
| Parliamentary Commission on Banking Standards (Joint Committee) | 2012 to 2013 | |
| Treasury Committee | 2011 to 2014 |
Other posts
| Post | When | |
|---|---|---|
| Member, Labour Party National Executive Committee | 2007 to 2010 |
Source: UK Parliament Members API · Parliament’s own page
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Pat McFadden has 1 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Miscellaneous | Member of Wolverhampton Towns Fund Board. This is an unpaid role. | 4 Feb 2020 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Pat McFadden has not asked any written questions in the last 12 months. Government ministers cannot ask them, so this can simply reflect an MP’s role.
Source: Written Questions API · Updated 4 Oct 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025-26.
47 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Source: IPSA, individual business costs data · About this data
Election result and area
Pat McFadden represents Wolverhampton South East. Here is who won there at the last general election, and a few numbers about the area.
Labour
votes ahead of second place
of people who could vote did
Pat McFadden won with 50% of the votes, and Carl Hardwick (Reform UK) came second with 23%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Pat McFadden | Labour | 16,800 | 50.3% |
| Carl Hardwick | Reform UK | 7,612 | 22.8% |
| Victoria Wilson | Conservative | 5,654 | 16.9% |
| Paul Darke | Green Party | 1,643 | 4.9% |
| Athar Warraich | Workers Party of Britain | 915 | 2.7% |
| Bart Ricketts | Liberal Democrat | 758 | 2.3% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
How they vote
In the last 12 months Pat McFadden took part in 128 Commons votes.
More detail on how they vote
Pat McFadden voted the same way as their party in 126 of the 126 votes where parties gave instructions (100%), and went the other way in 0.
What does this mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| 11 Sep | End of life for terminally ill adults: the first main vote | For | Free vote |
| 11 Sep | A vote to end a debate | For | Free vote |
| 8 Sep | Health: a proposed change | Against | Same as party |
| 8 Sep | Health: a proposed change | Against | Same as party |
| 8 Sep | Health: a proposed change | Against | Same as party |
| 8 Sep | Health: a proposed change | Against | Same as party |
See every vote on Parliament’s site
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 99% |
| Sep 26 | 100% | 100% |
Source: Commons Votes API
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this