Rt Hon Sammy Wilson, MP for East Antrim
Sammy Wilson has been an MP since 2005. Currently: Environmental Audit Committee; Speaker's Conference (2024).
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In opposition
| Post | When | |
|---|---|---|
| Shadow DUP Spokesperson (Brexit) (Opposition Department) | 2017 to 2024 | |
| Shadow DUP Spokesperson (Education) (Opposition Department) | 2015 to 2017 | |
| Shadow DUP Spokesperson (Treasury) (Opposition Department) | 2015 to 2024 | |
| Shadow DUP Spokesperson (Work and Pensions) (Opposition Department) | 2015 to 2024 | |
| Shadow DUP Spokesperson (Treasury) (Opposition Department) | 2010 to 2015 | |
| Shadow Spokesperson (Education) (Department for Education) | 2010 to 2012 | |
| Shadow Spokesperson (Treasury) (HM Treasury) | 2009 to 2010 | |
| Shadow Spokesperson (Communities and Local Government) (Department for Communities and Local Government) | 2007 to 2009 |
Show the other 4
| Post | When | |
|---|---|---|
| Shadow Spokesperson (Education) (Department for Education) | 2007 to 2010 | |
| Shadow Spokesperson (Innovation, Universities and Skills) | 2007 to 2008 | |
| Shadow Spokesperson (Communities and Local Government) (Department for Communities and Local Government) | 2005 to 2007 | |
| Shadow Spokesperson (Education) (Department for Education) | 2003 to 2007 |
Committees
| Post | When | |
|---|---|---|
| Environmental Audit Committee | 2025 to now | Now |
| Speaker's Conference (2024) | 2024 to now | Now |
| Space Industry (Indemnities) Bill | 2024 | |
| European Scrutiny Committee | 2024 | |
| Hunting Trophies (Import Prohibition) Bill | 2023 | |
| Cultural Objects (Protection From Seizure) Bill | 2021 | |
| Committee on the Future Relationship with the European Union | 2017 to 2019 | |
| Committee on the Future Relationship with the European Union | 2016 to 2017 |
Show the other 2
| Post | When | |
|---|---|---|
| Transport Committee | 2008 to 2009 | |
| Northern Ireland Affairs Committee | 2005 to 2008 |
Political Interests
Source: UK Parliament Members API · Parliament’s own page
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Sammy Wilson has 2 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Visits outside the UK | International visit to Israel between 23 October 2025 and 30 October 2025 | 12 Nov 2025 |
| Miscellaneous | Board Member of the Centre for Brexit Policy. This is an unpaid role. | 2 Feb 2022 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Sammy Wilson asked 126 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 4 Oct 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025-26.
111 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Source: IPSA, individual business costs data · About this data
Election result and area
Sammy Wilson represents East Antrim. Here is who won there at the last general election, and a few numbers about the area.
Democratic Unionist Party
votes ahead of second place
of people who could vote did
Sammy Wilson won with 29% of the votes, and Danny Donnelly (Alliance) came second with 26%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sammy Wilson | Democratic Unionist Party | 11,462 | 28.9% |
| Danny Donnelly | Alliance | 10,156 | 25.6% |
| John Stewart | Ulster Unionist Party | 9,476 | 23.9% |
| Matthew Warwick | Traditional Unionist Voice | 4,135 | 10.4% |
| Oliver McMullan | Sinn Féin | 2,986 | 7.5% |
| Margaret McKillop | Social Democratic & Labour Party | 892 | 2.2% |
| Mark Bailey | Green Party Northern Ireland | 568 | 1.4% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Not available for this area.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
How they vote
In the last 12 months Sammy Wilson took part in 125 Commons votes.
More detail on how they vote
Sammy Wilson voted the same way as their party in 121 of the 121 votes where parties gave instructions (100%), and went the other way in 0.
What does this mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| 11 Sep | End of life for terminally ill adults: the first main vote | Against | Free vote |
| 11 Sep | A vote to end a debate | Against | Free vote |
| 8 Sep | Health: a proposed change | For | Same as party |
| 8 Sep | Health: a proposed change | For | Same as party |
| 8 Sep | Health: a proposed change | For | Same as party |
| 8 Sep | Health: a proposed change | For | Same as party |
See every vote on Parliament’s site
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 99% |
| Nov 25 | 100% | 96% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 98% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 100% |
| Sep 26 | 100% | 100% |
Source: Commons Votes API
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this