Nick Smith, MP for Blaenau Gwent and Rhymney
Nick Smith has been an MP since 2010. Currently: Parliamentary Works Estimates Commission; Liaison Committee (Commons); Administration Committee.
How they vote
In the last 12 months Nick Smith took part in 248 Commons votes. Nick Smith voted the same way as their party in 245 of the 246 votes where parties gave instructions (100%), and went the other way in 1.
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| Railways: keeping it going | For | Same as party | |
| Sporting Events Report: a proposed change | Against | Same as party | |
| Sporting Events Report: a proposed change | Against | Same as party | |
| Sporting Events Report: a proposed change | Against | Same as party | |
| Budget: High value council tax surcharge | For | Same as party | |
| Budget: Rates of alcohol duty | For | Same as party |
See every vote on Parliament’s site
What does “compared with party” mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
When they voted against their party, and how that has changed
Times they voted against their party (1)
| Date | Vote | They voted | Most of their party |
|---|---|---|---|
| 3 Nov | Budget: Income tax (default, property and savings rates) | Against | For |
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 99% |
| Sep 26 | 100% | 100% |
| Oct 26 | 100% | 100% |
| Nov 26 | 92% | 100% |
Source: Commons Votes API
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
No interests are currently registered for Nick Smith.
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Nick Smith asked 1 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 6 Nov 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025–26.
76 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Compared with other MPs
Each column is a £2,500 band; its height is the number of MPs. 656 MPs had claims paid in 2025–26.
Source: IPSA, individual business costs data · About this data
Election result and area
Nick Smith represents Blaenau Gwent and Rhymney. Here is who won there at the last general election, and a few numbers about the area.
Labour
votes ahead of second place
of people who could vote did
Nick Smith won with 54% of the votes, and Niamh Salkeld (Plaid Cymru) came second with 13%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nick Smith | Labour | 16,027 | 53.6% |
| Niamh Salkeld | Plaid Cymru | 3,844 | 12.8% |
| Hannah Jarvis | Conservative | 3,776 | 12.6% |
| Mike Whatley | Independent | 2,409 | 8.1% |
| Anne Baker | Green Party | 1,719 | 5.7% |
| Jackie Charlton | Liberal Democrat | 1,268 | 4.2% |
| Yas Iqbal | Workers Party of Britain | 570 | 1.9% |
| Robert Griffiths | Communist Party of Britain | 309 | 1.0% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, September 2026. Source: ONS and DWP claimant count.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In opposition
None at the moment.
Past in opposition (3)
| Post | When | |
|---|---|---|
| Shadow Deputy Leader of the House of Commons (Office of the Leader of the House of Commons) | 2023 to 2024 | |
| Opposition Whip (Commons) (Whips Office (Commons)) | 2016 to 2019 | |
| Shadow Minister (Environment, Food and Rural Affairs) (Department for Environment, Food and Rural Affairs) | 2015 to 2016 |
Committees
| Post | When | |
|---|---|---|
| Parliamentary Works Estimates Commission | 2025 to now | Now |
| Liaison Committee (Commons) | 2024 to now | Now |
| Administration Committee | 2024 to now | Now |
| Administration Committee | 2024 to now | Now |
| House of Commons Commission | 2024 to now | Now |
| Restoration and Renewal Client Board | 2024 to now | Now |
| Members Estimate Committee | 2024 to now | Now |
| Administration Estimate Audit and Risk Assurance Committee | 2024 to now | Now |
| Members Estimate Audit Committee | 2024 to now | Now |
Past committee seats (9)
| Post | When | |
|---|---|---|
| Electricity and Gas Transmission (Compensation) Bill | 2023 | |
| UK Infrastructure Bank Bill [Lords] | 2022 | |
| Pension Dashboards (Prohibition of Indemnification) Bill | 2022 | |
| Welsh Grand Committee | 2022 to 2024 | |
| Elections Bill | 2021 | |
| Public Accounts Committee | 2020 to 2023 | |
| Procedure Committee | 2017 to 2019 | |
| Public Accounts Committee | 2015 | |
| Public Accounts Committee | 2010 to 2015 |
Countries of interest
Political Interests
Source: UK Parliament Members API · Parliament’s own page
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this