Mr Toby Perkins, MP for Chesterfield
Toby Perkins has been an MP since 2010. Currently: Liaison Committee (Commons); Environmental Audit Committee.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In opposition
| Post | When | |
|---|---|---|
| Shadow Minister (Nature and Rural Affairs) (Department for Environment, Food and Rural Affairs) | 2023 to 2024 | |
| Shadow Minister (Education) (Department for Education) | 2020 to 2023 | |
| Shadow Minister (Defence) (Ministry of Defence) | 2015 to 2016 | |
| Shadow Minister (Business, Innovation and Skills) (Department for Business, Innovation and Skills) | 2011 to 2015 | |
| Shadow Minister (Education) (Department for Education) | 2010 to 2011 |
Committees
| Post | When | |
|---|---|---|
| Liaison Committee (Commons) | 2024 to now | Now |
| Environmental Audit Committee | 2024 to now | Now |
| Lifelong Learning (Higher Education Fee Limits) Bill | 2023 | |
| Skills and Post-16 Education [HL] Bill | 2021 | |
| Education (Careers Guidance in Schools) Bill | 2021 | |
| Environment, Food and Rural Affairs Committee | 2020 | |
| Home Affairs Committee | 2019 | |
| International Trade Committee | 2016 to 2017 |
Show the other 3
| Post | When | |
|---|---|---|
| Housing, Communities and Local Government Committee | 2010 | |
| Statutory Instruments (Select Committee) | 2010 to 2015 | |
| Statutory Instruments (Joint Committee) | 2010 to 2015 |
Political Interests
Source: UK Parliament Members API · Parliament’s own page
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Toby Perkins has 5 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £175.00 | 2 Aug 2026 |
| Gifts, benefits and hospitality from UK sources | All England Lawn Tennis Club - £320.00 | 31 Jul 2026 |
| Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £350.00 | 15 Jul 2026 |
| Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £810.00 | 30 Jun 2026 |
| Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £300.00 | 30 Jun 2026 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Toby Perkins asked 92 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 4 Oct 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025-26.
72 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Source: IPSA, individual business costs data · About this data
Election result and area
Toby Perkins represents Chesterfield. Here is who won there at the last general election, and a few numbers about the area.
Labour
votes ahead of second place
of people who could vote did
Toby Perkins won with 46% of the votes, and Ben Flook (Conservative) came second with 20%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Toby Perkins | Labour | 19,316 | 46.5% |
| Ben Flook | Conservative | 8,496 | 20.4% |
| Dan Price | Reform UK | 7,897 | 19.0% |
| David Wadsworth | Green Party | 2,682 | 6.5% |
| Ian Barfield | Liberal Democrat | 2,553 | 6.1% |
| Kris Stone | Chesterfield And North Derbyshire Independents (CANDI) | 363 | 0.9% |
| Julie Lowe | Workers Party of Britain | 248 | 0.6% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
How they vote
In the last 12 months Toby Perkins took part in 219 Commons votes.
More detail on how they vote
Toby Perkins voted the same way as their party in 217 of the 217 votes where parties gave instructions (100%), and went the other way in 0.
What does this mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| 11 Sep | End of life for terminally ill adults: the first main vote | For | Free vote |
| 11 Sep | A vote to end a debate | For | Free vote |
| 8 Sep | Health: a proposed change | Against | Same as party |
| 8 Sep | Health: a proposed change | Against | Same as party |
| 8 Sep | Health: a proposed change | Against | Same as party |
| 8 Sep | Health: a proposed change | Against | Same as party |
See every vote on Parliament’s site
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 99% |
| Sep 26 | 100% | 100% |
Source: Commons Votes API
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this