Sir Bernard Jenkin, MP for Harwich and North Essex
Bernard Jenkin has been an MP since 1992. Currently: Liaison Sub-Committee on Core Tasks of Select Committees; Liaison Sub-Committee on National Policy Statements; Liaison Committee (Commons).
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In opposition
| Post | When | |
|---|---|---|
| Shadow Minister (Energy and Climate Change) (Department of Energy and Climate Change) | 2005 | |
| Shadow Secretary of State (The Regions) | 2003 to 2005 | |
| Shadow Secretary of State for Defence (Ministry of Defence) | 2001 to 2003 | |
| Shadow Minister (Transport) (Department for Transport) | 1998 to 2001 | |
| Opposition Spokesperson (Environment, Transport and the Regions) | 1998 | |
| Opposition Spokesperson (Constitutional Affairs, Scotland and Wales) | 1997 to 1998 |
Committees
| Post | When | |
|---|---|---|
| Liaison Sub-Committee on Core Tasks of Select Committees | 2026 to now | Now |
| Liaison Sub-Committee on National Policy Statements | 2025 to now | Now |
| Liaison Committee (Commons) | 2024 to now | Now |
| Statutory Instruments (Joint Committee) | 2024 to now | Now |
| Statutory Instruments (Select Committee) | 2024 to now | Now |
| Statutory Instruments (Joint Committee) | 2024 to now | Now |
| Statutory Instruments (Select Committee) | 2024 to now | Now |
| Liaison Sub-Committee on Scrutiny of Strategic Thinking in Government | 2023 to 2024 |
Show the other 21
| Post | When | |
|---|---|---|
| Liaison Sub-Committee on National Policy Statements | 2021 to 2024 | |
| Liaison Committee (Commons) | 2020 to 2024 | |
| Committee on Standards | 2020 to 2024 | |
| Public Accounts Committee | 2020 to 2021 | |
| Committee of Privileges | 2020 to 2024 | |
| Liaison Committee Sub-committee on the effectiveness and influence of the select committee system | 2019 | |
| Draft Health Service Safety Investigations Bill (Joint Committee) | 2018 | |
| Draft Health Service Safety Investigations Bill (Joint Committee) | 2018 | |
| Liaison Committee (Commons) | 2017 to 2019 | |
| Public Administration and Constitutional Affairs Committee | 2017 to 2019 | |
| Speaker's Committee on the Electoral Commission | 2017 to 2019 | |
| Liaison Committee (Commons) | 2015 to 2017 | |
| Public Administration and Constitutional Affairs Committee | 2015 to 2017 | |
| Speaker's Committee on the Electoral Commission | 2015 to 2017 | |
| Draft Protection of Charities Bill (Joint Committee) | 2014 to 2015 | |
| Parliamentary Privilege (Joint Committee) | 2012 to 2015 | |
| Liaison Committee (Commons) | 2010 to 2015 | |
| Public Administration Committee | 2010 to 2015 | |
| Committees on Arms Export Controls | 2008 to 2010 | |
| Defence Committee | 2006 to 2010 | |
| Social Security | 1993 to 1997 |
Other posts
| Post | When | |
|---|---|---|
| Deputy Chair, Conservative Party | 2005 to 2006 |
Countries of interest
Political Interests
Source: UK Parliament Members API · Parliament’s own page
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Bernard Jenkin has 12 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 01 September 2026 - £300.00 | 1 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £300.00 | 3 Jun 2026 |
| Employment and earnings | Writing articles - Mace Publishing Limited Company number 15121315 | 3 Jun 2026 |
| Visits outside the UK | International visit to Spain between 14 April 2026 and 15 April 2026 | 6 May 2026 |
| Employment and earnings | Speaking engagement - El Espaniol, | 6 May 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 29 April 2026 - £1,264.76 | 6 May 2026 |
| Visits outside the UK | International visit to Moldova between 19 February 2026 and 25 February 2026 | 20 Mar 2026 |
| Gifts, benefits and hospitality from UK sources | Richard Matthews - £300.00 | 11 Jan 2026 |
| Land and property (within or outside the UK) | Property in Essex | 30 Oct 2025 |
| Miscellaneous | I am a Trustee of the Parliament Choir, which was an All Party Parliamentary Group until 2019, but is now an autonomous body under the patronage of the Speaker of the House of Commons and the Lords Speaker. The choir is open to all who work in Parliament. | 21 Oct 2025 |
Show the other 2
| Type | What was registered | Registered |
|---|---|---|
| Miscellaneous | Director and Chairman of Beach Road Water Ltd, a non-profit company limited by guarantee. This is an unpaid role. | 11 Dec 2023 |
| Miscellaneous | A Vice President of Combat Stress, a charity offering mental health services to veterans. This is an unpaid role. | 15 Dec 2021 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Bernard Jenkin asked 16 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 4 Oct 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025-26.
14 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Source: IPSA, individual business costs data · About this data
Election result and area
Bernard Jenkin represents Harwich and North Essex. Here is who won there at the last general election, and a few numbers about the area.
Conservative
votes ahead of second place
of people who could vote did
Bernard Jenkin won with 34% of the votes, and Alex Diner (Labour) came second with 32%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bernard Jenkin | Conservative | 16,522 | 34.4% |
| Alex Diner | Labour | 15,360 | 32.0% |
| Mark Cole | Reform UK | 9,806 | 20.4% |
| Natalie Sommers | Liberal Democrat | 3,561 | 7.4% |
| Andrew Canessa | Green Party | 2,794 | 5.8% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
How they vote
In the last 12 months Bernard Jenkin took part in 185 Commons votes.
More detail on how they vote
Bernard Jenkin voted the same way as their party in 182 of the 182 votes where parties gave instructions (100%), and went the other way in 0.
What does this mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| 11 Sep | End of life for terminally ill adults: the first main vote | Against | Free vote |
| 11 Sep | A vote to end a debate | Against | Free vote |
| 10 Sep | Social housing: an attempt to block it | For | Same as party |
| 8 Sep | Health: a proposed change | For | Same as party |
| 8 Sep | Health: a proposed change | For | Same as party |
| 8 Sep | Health: a proposed change | For | Same as party |
See every vote on Parliament’s site
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 100% |
| Sep 26 | 100% | 100% |
Source: Commons Votes API
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this