Rt Hon Esther McVey, MP for Tatton
Esther McVey has been an MP since 2010. Currently: Panel of Chairs.
How they vote
In the last 12 months Esther McVey took part in 142 Commons votes. Esther McVey voted the same way as their party in 142 of the 142 votes where parties gave instructions (100%), and went the other way in 0.
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| Budget: Charges in connection with employment visas | Against | Same as party | |
| Budget: Capital gains tax (business asset disposal relief) | Against | Same as party | |
| Budget: Increase in rate of banking surcharge for temporary period | Against | Same as party | |
| Budget: Income tax (default, property and savings rates) | Against | Same as party | |
| New rules: Town and Country Planning (Fees for Applications, Deemed Applications, Requests and Site Visits) (England) (Amendment and Transitional Provision) | Against | Same as party | |
| The Northern Ireland Troubles: the final vote | Against | Same as party |
See every vote on Parliament’s site
What does “compared with party” mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
When they voted against their party, and how that has changed
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 100% |
| Sep 26 | 100% | 100% |
| Oct 26 | 100% | 100% |
| Nov 26 | 100% | 100% |
Source: Commons Votes API
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Esther McVey has 33 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 14 October 2026 - £640.00 | 5 Nov 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 03 November 2026 - £2,166.66 | 5 Nov 2026 |
| Employment and earnings | Guest on TV show - Channel 5 Broadcasting Ltd | 30 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 25 September 2026 - £216.00 | 30 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 01 September 2026 - £2,166.66 | 21 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 07 August 2026 - £2,000.00 | 17 Aug 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 01 August 2026 - £2,166.66 | 17 Aug 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 14 August 2026 - £600.00 | 17 Aug 2026 |
| Employment and earnings | Guest on TV show - STV Productions | 17 Aug 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 30 June 2026 - £2,166.66 | 16 Jul 2026 |
Show the other 23
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 14 July 2026 - £850.00 | 16 Jul 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 02 June 2026 - £2,166.66 | 18 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 12 June 2026 - £600.00 | 18 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 18 May 2026 - £450.00 | 21 May 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 06 May 2026 - £2,166.66 | 21 May 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £200.00 | 5 May 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 02 April 2026 - £2,166.66 | 14 Apr 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 13 February 2026 - £200.00 | 18 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 03 March 2026 - £2,166.66 | 18 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 13 March 2026 - £600.00 | 18 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 19 February 2026 - £560.00 | 26 Feb 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 03 February 2026 - £2,166.66 | 11 Feb 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 06 January 2026 - £2,166.66 | 6 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 01 December 2025 - £2,166.66 | 23 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 12 December 2025 - £850.00 | 19 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 04 November 2025 - £2,166.66 | 19 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 04 November 2025 - £240.00 | 6 Nov 2025 |
| Employment and earnings | Guest on TV show - News UK | 26 Jun 2025 |
| Shareholdings | Shares in Blue Collar Productions | 29 Oct 2020 |
| Miscellaneous | Unpaid Director of Blue Collar Productions, a television production company of Miryfields Cottage, 5/7 Cann Street, Tottington BL8 3PE. | 29 Oct 2020 |
| Miscellaneous | Trustee (Unpaid) of "If Chloe Can"; charity providing careers advice and support for young people. | 7 Jul 2017 |
| Employment and earnings | Writing articles - Reach Group Limited | – |
| Employment and earnings | Panelist on TV programme - GB News | – |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Esther McVey asked 189 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 6 Nov 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025–26.
108 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Compared with other MPs
Each column is a £2,500 band; its height is the number of MPs. 656 MPs had claims paid in 2025–26.
Source: IPSA, individual business costs data · About this data
Election result and area
Esther McVey represents Tatton. Here is who won there at the last general election, and a few numbers about the area.
Conservative
votes ahead of second place
of people who could vote did
Esther McVey won with 38% of the votes, and Ryan Jude (Labour) came second with 36%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Esther McVey | Conservative | 19,956 | 38.4% |
| Ryan Jude | Labour | 18,820 | 36.3% |
| Oliver Speakman | Reform UK | 5,948 | 11.5% |
| Jonathan Smith | Liberal Democrat | 4,614 | 8.9% |
| Nigel Hennerley | Green Party | 2,571 | 5.0% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, September 2026. Source: ONS and DWP claimant count.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In government
None at the moment.
Past in government (7)
| Post | When | |
|---|---|---|
| Minister without Portfolio (Cabinet Office) (Cabinet Office) | 2023 to 2024 | |
| Minister of State (Housing, Communities and Local Government) (Ministry of Housing, Communities and Local Government) | 2019 to 2020 | |
| Secretary of State for Work and Pensions (Department for Work and Pensions) | 2018 | |
| Treasurer of HM Household (Deputy Chief Whip, House of Commons) (HM Household) | 2017 to 2018 | |
| Minister of State (Department for Work and Pensions) (Cabinet) (Department for Work and Pensions) | 2014 to 2015 | |
| Minister of State (Department for Work and Pensions) (Department for Work and Pensions) | 2013 to 2014 | |
| Parliamentary Under-Secretary (Department for Work and Pensions) (Department for Work and Pensions) | 2012 to 2013 |
Committees
| Post | When | |
|---|---|---|
| Panel of Chairs | 2024 to now | Now |
Past committee seats (4)
| Post | When | |
|---|---|---|
| Shark Fins Bill | 2022 | |
| Panel of Chairs | 2020 to 2023 | |
| Committee of Selection | 2017 to 2018 | |
| Home Affairs Committee | 2017 |
Political Interests
Source: UK Parliament Members API · Parliament’s own page
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this