Nigel Huddleston, MP for Droitwich and Evesham
Nigel Huddleston has been an MP since 2015. Currently: Digital, Culture, Media and Sport Committee.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In government
| Post | When | |
|---|---|---|
| Financial Secretary (HM Treasury) (HM Treasury) | 2023 to 2024 | |
| Minister of State (Department for Business and Trade) (Department for Business and Trade) | 2023 | |
| Parliamentary Under-Secretary (Department for International Trade) (Department for International Trade) | 2022 to 2023 | |
| Government Whip, Lord Commissioner of HM Treasury (Whips Office (Commons)) | 2022 to 2023 | |
| Parliamentary Under-Secretary of State (Department for Digital, Culture, Media and Sport) (Department for Digital, Culture, Media and Sport) | 2020 to 2022 | |
| Assistant Whip (Whips Office (Commons)) | 2019 to 2021 |
In opposition
| Post | When | |
|---|---|---|
| Shadow Secretary of State for Culture, Media and Sport (Department for Culture, Media and Sport) | 2025 to 2026 | |
| Shadow Financial Secretary (Treasury) (HM Treasury) | 2024 |
Committees
| Post | When | |
|---|---|---|
| Digital, Culture, Media and Sport Committee | 2026 to now | Now |
| Finance (No.2) Bill | 2024 | |
| Finance Bill | 2024 | |
| Economic Crime and Corporate Transparency Bill | 2022 | |
| Committee of Selection | 2022 | |
| Levelling-up and Regeneration Bill | 2022 | |
| Charities Bill [HL] | 2022 | |
| Charities Bill [HL] Second Reading Committee | 2022 |
Show the other 2
| Post | When | |
|---|---|---|
| Dormant Assets Bill [HL] | 2021 to 2022 | |
| Cultural Objects (Protection From Seizure) Bill | 2021 |
Other posts
| Post | When | |
|---|---|---|
| Co-Chair, Conservative Party | 2024 to 2025 |
Source: UK Parliament Members API · Parliament’s own page
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Nigel Huddleston has 23 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Gifts, benefits and hospitality from UK sources | European Athletics Championships Athletics LLP - £600.00 | 26 Aug 2026 |
| Donations and other support (including loans) for activities as an MP | RCL Partners - £10,000.00 | 24 Aug 2026 |
| Donations and other support (including loans) for activities as an MP | Stuart Leach Associates Limited - £24,000.00 | 3 Aug 2026 |
| Donations and other support (including loans) for activities as an MP | Hilton Nathanson - £5,000.00 | 3 Aug 2026 |
| Donations and other support (including loans) for activities as an MP | Michael Ashcroft - £10,000.00 | 29 Jul 2026 |
| Donations and other support (including loans) for activities as an MP | Graham Edwards - £5,000.00 | 15 Jul 2026 |
| Donations and other support (including loans) for activities as an MP | Sharon Stirling - £2,400.00 | 15 Jul 2026 |
| Donations and other support (including loans) for activities as an MP | BusinessFore - £5,000.00 | 15 Jul 2026 |
| Donations and other support (including loans) for activities as an MP | Flowidea Limited - £5,000.00 | 22 Jun 2026 |
| Gifts, benefits and hospitality from UK sources | Ascot Racecourse - £590.00 | 22 Jun 2026 |
Show the other 13
| Type | What was registered | Registered |
|---|---|---|
| Gifts, benefits and hospitality from UK sources | Global Media & Entertainment Limited - £500.00 | 9 Jun 2026 |
| Gifts, benefits and hospitality from UK sources | England and Wales Cricket Board Ltd - £500.00 | 9 Jun 2026 |
| Miscellaneous | A £50 bet provided by the Betting and Gaming Council (which is under the threshold for registration under Category 3). Winnings of £700 were paid to a charity nominated by me. | 6 May 2026 |
| Gifts, benefits and hospitality from UK sources | Channel 4 - £3,666.66 | 2 Mar 2026 |
| Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music Industry) Limited - £5,016.00 | 2 Mar 2026 |
| Gifts, benefits and hospitality from UK sources | Motorsport UK - £1,200.00 | 27 Jan 2026 |
| Gifts, benefits and hospitality from UK sources | The Football Association Premier League Ltd - £500.00 | 18 Nov 2025 |
| Gifts, benefits and hospitality from UK sources | BBC - £202.00 | 20 Oct 2025 |
| Gifts and benefits from sources outside the UK | Fanatics (International) Limited - £329.50 | 20 Oct 2025 |
| Visits outside the UK | International visit to Israel between 24 August 2025 and 29 August 2025 | 2 Sep 2025 |
| Gifts, benefits and hospitality from UK sources | Carlton Club (London) Ltd - £840.00 | 17 Jun 2025 |
| Miscellaneous | Member of British American Parliamentary Group Executive Committee. This is an unpaid role. | 9 Jan 2025 |
| Shareholdings | Shares in Alphabet Inc. | 16 Aug 2019 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Nigel Huddleston asked 42 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 4 Oct 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025-26.
44 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Source: IPSA, individual business costs data · About this data
Election result and area
Nigel Huddleston represents Droitwich and Evesham. Here is who won there at the last general election, and a few numbers about the area.
Conservative
votes ahead of second place
of people who could vote did
Nigel Huddleston won with 40% of the votes, and Chippie Kalebe-Nyamongo (Labour) came second with 22%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel Huddleston | Conservative | 19,975 | 40.3% |
| Chippie Kalebe-Nyamongo | Labour | 10,980 | 22.1% |
| Sam Bastow | Reform UK | 9,456 | 19.1% |
| Oliver Walker | Liberal Democrat | 5,131 | 10.3% |
| Neil Franks | Green Party | 3,828 | 7.7% |
| Andrew Flaxman | Social Democratic Party | 239 | 0.5% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
How they vote
In the last 12 months Nigel Huddleston took part in 226 Commons votes.
More detail on how they vote
Nigel Huddleston voted the same way as their party in 225 of the 225 votes where parties gave instructions (100%), and went the other way in 0.
What does this mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| 11 Sep | End of life for terminally ill adults: the first main vote | Against | Free vote |
| 10 Sep | Social housing: an attempt to block it | For | Same as party |
| 8 Sep | Health: a proposed change | For | Same as party |
| 8 Sep | Health: a proposed change | For | Same as party |
| 8 Sep | Health: a proposed change | For | Same as party |
| 7 Sep | Health: a proposed change | For | Same as party |
See every vote on Parliament’s site
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 100% |
| Sep 26 | 100% | 100% |
Source: Commons Votes API
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this