Rt Hon Suella Braverman KC, MP for Fareham and Waterlooville
Suella Braverman has been an MP since 2015.
How they vote
In the last 12 months Suella Braverman took part in 78 Commons votes. Suella Braverman voted the same way as their party in 75 of the 76 votes where parties gave instructions (99%), and went the other way in 1.
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| Railways: keeping it going | For | Same as party | |
| Sporting Events Report: a proposed change | For | Same as party | |
| Sporting Events Report: a proposed change | For | Same as party | |
| Budget: Charges in connection with employment visas | Against | Same as party | |
| Budget: Capital gains tax (business asset disposal relief) | Against | Same as party | |
| Budget: Increase in rate of banking surcharge for temporary period | Against | Same as party |
See every vote on Parliament’s site
What does “compared with party” mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
When they voted against their party, and how that has changed
Times they voted against their party (1)
| Date | Vote | They voted | Most of their party |
|---|---|---|---|
| 3 Feb | Removing the two-child limit on Universal Credit: the first main vote | For | Against |
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 0% | 93% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 100% |
| Oct 26 | 100% | 100% |
| Nov 26 | 100% | 100% |
Source: Commons Votes API
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Suella Braverman has 16 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings | One-off Book sales - RFOI Ltd | 3 Nov 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 09 October 2026 - £800.00 | 3 Nov 2026 |
| Employment and earnings | Filming a reality factual programme - 72 Films, a Freemantle Company | 28 Oct 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 14 October 2026 - £100,000.00 | 28 Oct 2026 |
| Gifts, benefits and hospitality from UK sources | Prosperity Institute - £6,990.85 | 27 Oct 2026 |
| Gifts, benefits and hospitality from UK sources | Avi Lasarow - £1,166.00 | 13 Apr 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 17 March 2026 - £2,250.00 | 7 Apr 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 23 December 2025 - £750.00 | 13 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 23 December 2025 - £750.00 | 13 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £3,000.00 | 13 Jan 2026 |
Show the other 6
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 25 November 2025 - £750.00 | 10 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 09 December 2025 - £3,000.00 | 10 Dec 2025 |
| Employment and earnings | Writing articles - Telegraph Media Group Holdings Ltd | 7 Oct 2024 |
| Employment and earnings | Guest contributor to radio show - Global Radio Services Ltd | 9 Sep 2024 |
| Land and property (within or outside the UK) | Property in London | 1 Jul 2019 |
| Employment and earnings | Speaking engagements - Coulthwaite Group Pte Ltd (trading as CWG Speakers) | – |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Suella Braverman asked 334 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 6 Nov 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025–26.
51 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Compared with other MPs
Each column is a £2,500 band; its height is the number of MPs. 656 MPs had claims paid in 2025–26.
Source: IPSA, individual business costs data · About this data
Election result and area
Suella Braverman represents Fareham and Waterlooville. Here is who won there at the last general election, and a few numbers about the area.
Conservative
votes ahead of second place
of people who could vote did
Suella Braverman won with 35% of the votes, and Gemma Furnivall (Labour) came second with 23%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Suella Braverman | Conservative | 17,561 | 35.0% |
| Gemma Furnivall | Labour | 11,482 | 22.9% |
| Bella Hewitt | Liberal Democrat | 9,533 | 19.0% |
| Kevan Chippindall-Higgin | Reform UK | 9,084 | 18.1% |
| Baz Marie | Green Party | 2,036 | 4.1% |
| Robert Holliday | Hampshire Independents | 217 | 0.4% |
| Edward Dean | Rejoin EU | 210 | 0.4% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, September 2026. Source: ONS and DWP claimant count.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In government
None at the moment.
Past in government (6)
| Post | When | |
|---|---|---|
| Home Secretary (Home Office) | 2022 to 2023 | |
| Home Secretary (Home Office) | 2022 | |
| Attorney General (Attorney General's Office) | 2021 to 2022 | |
| Minister on Leave (Attorney General) (Attorney General's Office) | 2021 | |
| Attorney General (Attorney General's Office) | 2020 to 2021 | |
| Parliamentary Under-Secretary (Department for Exiting the European Union) (Department for Exiting the European Union ) | 2018 |
Committees
None at the moment.
Past committee seats (3)
| Post | When | |
|---|---|---|
| Education, Skills and the Economy Sub-Committee | 2015 to 2016 | |
| Draft Investigatory Powers Bill (Joint Committee) | 2015 to 2016 | |
| Education Committee | 2015 to 2017 |
Source: UK Parliament Members API · Parliament’s own page
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this