Munira Wilson, MP for Twickenham
Munira Wilson has been an MP since 2019. Currently: Liberal Democrat Spokesperson (Education, Children and Families); Child-like Sexual Abuse Dolls (Offences) Bill.
How they vote
In the last 12 months Munira Wilson took part in 227 Commons votes. Munira Wilson voted the same way as their party in 225 of the 225 votes where parties gave instructions (100%), and went the other way in 0.
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| Railways: keeping it going | Against | Same as party | |
| Sporting Events Report: a proposed change | For | Same as party | |
| Budget: High value council tax surcharge | Against | Same as party | |
| Budget: Rates of alcohol duty | Against | Same as party | |
| Budget: Value added tax (electric vehicle charging) | Against | Same as party | |
| Budget: Charges in connection with employment visas | For | Same as party |
See every vote on Parliament’s site
What does “compared with party” mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
When they voted against their party, and how that has changed
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 100% |
| Sep 26 | 100% | 100% |
| Oct 26 | 100% | 100% |
| Nov 26 | 100% | 99% |
Source: Commons Votes API
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Munira Wilson has 24 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Donations and other support (including loans) for activities as an MP | Fiona Forbes & Jonathan Hiscock - £20,000.00 | 6 Oct 2026 |
| Donations and other support (including loans) for activities as an MP | Durham Group Estates - £5,000.00 | 6 Oct 2026 |
| Donations and other support (including loans) for activities as an MP | Jane Wilson - £5,000.04 | 8 Sep 2026 |
| Donations and other support (including loans) for activities as an MP | Charles Fry - £12,500.00 | 17 Aug 2026 |
| Gifts, benefits and hospitality from UK sources | LTA Operations Limited - £600.00 | 16 Jul 2026 |
| Gifts, benefits and hospitality from UK sources | Harlequin Football Club Ltd - £996.00 | 19 May 2026 |
| Donations and other support (including loans) for activities as an MP | Mike Wheatley - £1,800.00 | 8 Apr 2026 |
| Donations and other support (including loans) for activities as an MP | Jane & Philip Giesler - £2,000.00 | 7 Apr 2026 |
| Gifts, benefits and hospitality from UK sources | Asian Media Group (UK) Ltd - £600.00 | 27 Mar 2026 |
| Donations and other support (including loans) for activities as an MP | James Sleeman - £8,000.00 | 11 Mar 2026 |
Show the other 14
| Type | What was registered | Registered |
|---|---|---|
| Donations and other support (including loans) for activities as an MP | James Heath - £2,400.00 | 4 Feb 2026 |
| Donations and other support (including loans) for activities as an MP | Jasper Cook - £2,400.00 | 4 Feb 2026 |
| Donations and other support (including loans) for activities as an MP | Orla Dunn - £5,000.00 | 28 Jan 2026 |
| Gifts, benefits and hospitality from UK sources | The Football Association Premier League Ltd - £1,300.00 | 21 Jan 2026 |
| Gifts, benefits and hospitality from UK sources | Harlequin Football Club Ltd - £996.00 | 8 Jan 2026 |
| Donations and other support (including loans) for activities as an MP | Lord Tim Clement-Jones - £3,000.00 | 22 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Robin Brown - £5,833.38 | 22 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | James Sleeman - £12,000.00 | 12 Nov 2025 |
| Miscellaneous | Parliamentary Vice-President of London Councils. This is an unpaid role. | 19 Jun 2025 |
| Donations and other support (including loans) for activities as an MP | Mike Wheatley - £1,800.00 | 9 Apr 2025 |
| Donations and other support (including loans) for activities as an MP | James Heath - £2,400.00 | 24 Feb 2025 |
| Donations and other support (including loans) for activities as an MP | Jasper Cook - £2,400.00 | 24 Feb 2025 |
| Donations and other support (including loans) for activities as an MP | Robin Brown - £10,000.00 | 7 Jan 2025 |
| Donations and other support (including loans) for activities as an MP | Lord Tim Clement-Jones - £3,000.00 | 7 Jan 2025 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Munira Wilson asked 249 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 6 Nov 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025–26.
86 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Compared with other MPs
Each column is a £2,500 band; its height is the number of MPs. 656 MPs had claims paid in 2025–26.
Source: IPSA, individual business costs data · About this data
Election result and area
Munira Wilson represents Twickenham. Here is who won there at the last general election, and a few numbers about the area.
Liberal Democrat
votes ahead of second place
of people who could vote did
Munira Wilson won with 56% of the votes, and Jonathan Hulley (Conservative) came second with 16%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Munira Wilson | Liberal Democrat | 30,185 | 56.3% |
| Jonathan Hulley | Conservative | 8,728 | 16.3% |
| Tom Bruce | Labour | 6,693 | 12.5% |
| Alex Starling | Reform UK | 4,092 | 7.6% |
| Chantal Kerr-Sheppard | Green Party | 3,590 | 6.7% |
| Umair Malik | Workers Party of Britain | 347 | 0.6% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, September 2026. Source: ONS and DWP claimant count.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
In opposition
| Post | When | |
|---|---|---|
| Liberal Democrat Spokesperson (Education, Children and Families) (Opposition Department) | 2024 to now | Now |
Past in opposition (3)
| Post | When | |
|---|---|---|
| Liberal Democrat Spokesperson (Education) (Opposition Department) | 2021 to 2024 | |
| Liberal Democrat Spokesperson (Transport) (Opposition Department) | 2020 | |
| Liberal Democrat Spokesperson (Health and Social Care) (Opposition Department) | 2020 to 2021 |
Committees
| Post | When | |
|---|---|---|
| Child-like Sexual Abuse Dolls (Offences) Bill | 2026 to now | Now |
Past committee seats (3)
| Post | When | |
|---|---|---|
| Children’s Wellbeing and Schools Bill | 2025 | |
| Protection from Sex-based Harassment in Public Bill | 2023 | |
| Supported Housing (Regulatory Oversight) Bill | 2022 to 2023 |
Source: UK Parliament Members API · Parliament’s own page
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this