Tony Vaughan KC, MP for Folkestone and Hythe
Tony Vaughan has been an MP since 2024. Currently: Justice Committee; Petitions Committee.
How they vote
In the last 12 months Tony Vaughan took part in 216 Commons votes. Tony Vaughan voted the same way as their party in 214 of the 214 votes where parties gave instructions (100%), and went the other way in 0.
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| Railways: keeping it going | For | Same as party | |
| Sporting Events Report: a proposed change | Against | Same as party | |
| Sporting Events Report: a proposed change | Against | Same as party | |
| Sporting Events Report: a proposed change | Against | Same as party | |
| Budget: High value council tax surcharge | For | Same as party | |
| Budget: Rates of alcohol duty | For | Same as party |
See every vote on Parliament’s site
What does “compared with party” mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
When they voted against their party, and how that has changed
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 99% |
| Sep 26 | 100% | 100% |
| Oct 26 | 100% | 100% |
| Nov 26 | 100% | 100% |
Source: Commons Votes API
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Tony Vaughan has 23 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 30 September 2026 - £18,250.89 | 9 Oct 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 01 July 2026 - £649.14 | 29 Jul 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 15 June 2026 - £1,444.85 | 24 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 18 June 2026 - £1,906.77 | 24 Jun 2026 |
| Visits outside the UK | International visit to China between 24 May 2026 and 29 May 2026 | 9 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 29 April 2026 - £8,723.38 | 15 May 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 28 April 2026 - £286.20 | 15 May 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 24 April 2026 - £333.90 | 15 May 2026 |
| Gifts, benefits and hospitality from UK sources | Ibrahim Dogus - £1,254.00 | 21 Apr 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 09 April 2026 - £8,733.87 | 17 Apr 2026 |
Show the other 13
| Type | What was registered | Registered |
|---|---|---|
| Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £9,945.00 | 1 Apr 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 26 March 2026 - £1,486.04 | 27 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 11 February 2026 - £770.13 | 24 Feb 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 17 February 2026 - £4,436.10 | 24 Feb 2026 |
| Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £5,561.11 | 9 Feb 2026 |
| Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £20,438.89 | 9 Feb 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £1,131.00 | 31 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 17 December 2025 - £2,462.56 | 22 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 04 November 2025 - £9,378.39 | 17 Nov 2025 |
| Employment and earnings | Legal services - Garden Court Chambers | 16 Dec 2024 |
| Miscellaneous | Professional status as barrister with valid practicing certificate. | 7 Aug 2024 |
| Employment and earnings | Barrister - Legal Aid Agency | 3 Aug 2024 |
| Employment and earnings | Barrister - Doughty Street Chambers | 10 Jul 2024 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Tony Vaughan asked 59 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 6 Nov 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025–26.
93 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Compared with other MPs
Each column is a £2,500 band; its height is the number of MPs. 656 MPs had claims paid in 2025–26.
Source: IPSA, individual business costs data · About this data
Election result and area
Tony Vaughan represents Folkestone and Hythe. Here is who won there at the last general election, and a few numbers about the area.
Labour
votes ahead of second place
of people who could vote did
Tony Vaughan won with 35% of the votes, and Damian Collins (Conservative) came second with 26%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tony Vaughan | Labour | 15,020 | 34.7% |
| Damian Collins | Conservative | 11,291 | 26.1% |
| Bill Wright | Reform UK | 10,685 | 24.7% |
| Marianne Brett | Green Party | 3,954 | 9.1% |
| Larry Ngan | Liberal Democrat | 1,736 | 4.0% |
| Momtaz Khanom | Trade Unionist and Socialist Coalition | 249 | 0.6% |
| David Allen | Fairer Voting Party | 240 | 0.6% |
| Andy Thomas | The Socialist Party of Great Britain | 71 | 0.2% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, September 2026. Source: ONS and DWP claimant count.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
Committees
| Post | When | |
|---|---|---|
| Justice Committee | 2025 to now | Now |
| Petitions Committee | 2024 to now | Now |
Source: UK Parliament Members API · Parliament’s own page
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this