Mike Martin, MP for Tunbridge Wells
Mike Martin has been an MP since 2024. Currently: Select Committee on the Armed Forces Bill; Secure 16 to 19 Academies Bill; Speaker's Advisory Committee on Works of Art.
How they vote
In the last 12 months Mike Martin took part in 176 Commons votes. Mike Martin voted the same way as their party in 174 of the 174 votes where parties gave instructions (100%), and went the other way in 0.
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| Railways: keeping it going | Against | Same as party | |
| Sporting Events Report: a proposed change | For | Same as party | |
| Budget: High value council tax surcharge | Against | Same as party | |
| Budget: Rates of alcohol duty | Against | Same as party | |
| Budget: Value added tax (electric vehicle charging) | Against | Same as party | |
| Budget: Charges in connection with employment visas | For | Same as party |
See every vote on Parliament’s site
What does “compared with party” mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high or low count says nothing on its own about whether an MP is good or bad, and we do not rank MPs by it. We only count votes where parties gave instructions, not free votes. How we count it
When they voted against their party, and how that has changed
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Feb 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Apr 26 | 100% | 100% |
| May 26 | 100% | 100% |
| Jun 26 | 100% | 100% |
| Jul 26 | 100% | 100% |
| Sep 26 | 100% | 100% |
| Oct 26 | 100% | 100% |
| Nov 26 | 100% | 99% |
Source: Commons Votes API
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Mike Martin has 38 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 2 Nov 2026 |
| Donations and other support (including loans) for activities as an MP | Carl Michel - £2,000.00 | 30 Oct 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £2,000.00 | 30 Oct 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 5 Oct 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 6 Sep 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 29 Jul 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £1,500.00 | 20 Jul 2026 |
| Gifts, benefits and hospitality from UK sources | Simon Ruddick - £948.00 | 13 Jul 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 6 Jul 2026 |
| Donations and other support (including loans) for activities as an MP | Yuko Hasegawa - £2,000.00 | 12 Jun 2026 |
Show the other 28
| Type | What was registered | Registered |
|---|---|---|
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £2,300.00 | 12 Jun 2026 |
| Donations and other support (including loans) for activities as an MP | Carl Michel - £1,500.00 | 12 Jun 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 12 May 2026 |
| Donations and other support (including loans) for activities as an MP | Carl Michel - £1,000.00 | 30 Apr 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 7 Apr 2026 |
| Donations and other support (including loans) for activities as an MP | Carl Michel - £2,000.00 | 5 Mar 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 5 Mar 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 5 Feb 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 5 Feb 2026 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 5 Feb 2026 |
| Donations and other support (including loans) for activities as an MP | John Harley - £2,000.00 | 15 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Jonathon Goodfellow - £1,500.00 | 9 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Jonathon Goodfellow - £1,000.00 | 8 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Leslie Hurst - £1,500.00 | 5 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Leslie Hurst - £1,000.00 | 5 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Phillip Kerle - £1,000.00 | 5 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 02 December 2025 - £2,386.45 | 5 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Andy Byrne - £5,000.00 | 5 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Carl Michel - £2,000.00 | 5 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £2,000.00 | 5 Dec 2025 |
| Employment and earnings | Book Royalties - Hurst and Co | 5 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Susan Barone - £5,000.00 | 5 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Simon Curtis - £1,000.00 | 5 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Stephen Gosling - £2,000.00 | 5 Dec 2025 |
| Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | 7 Nov 2025 |
| Miscellaneous | Senior Visiting Fellow, War Studies Department, King's College London. This is an unpaid role. | 24 Jul 2024 |
| Land and property (within or outside the UK) | Property in London | 18 Jul 2024 |
| Gifts, benefits and hospitality from UK sources | National Liberal Club Ltd - £1,183.90 | 18 Jul 2024 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Mike Martin asked 78 written questions in the last 12 months.
Who they asked
Latest questions
Source: Written Questions API · Updated 6 Nov 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025–26.
54 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Compared with other MPs
Each column is a £2,500 band; its height is the number of MPs. 656 MPs had claims paid in 2025–26.
Source: IPSA, individual business costs data · About this data
Election result and area
Mike Martin represents Tunbridge Wells. Here is who won there at the last general election, and a few numbers about the area.
Liberal Democrat
votes ahead of second place
of people who could vote did
Mike Martin won with 44% of the votes, and Neil Mahapatra (Conservative) came second with 28%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Martin | Liberal Democrat | 23,661 | 43.6% |
| Neil Mahapatra | Conservative | 14,974 | 27.6% |
| John Gager | Reform UK | 6,484 | 12.0% |
| Hugo Pound | Labour | 6,178 | 11.4% |
| John Hurst | Green Party | 2,344 | 4.3% |
| Hassan Kassem | Independent | 609 | 1.1% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, September 2026. Source: ONS and DWP claimant count.
Roles and committees
Posts held in government or opposition, and committee seats, as Parliament records them.
Committees
| Post | When | |
|---|---|---|
| Select Committee on the Armed Forces Bill | 2026 to now | Now |
| Secure 16 to 19 Academies Bill | 2025 to now | Now |
| Speaker's Advisory Committee on Works of Art | 2025 to now | Now |
| National Security Strategy (Joint Committee) | 2024 to now | Now |
| Defence Committee | 2024 to now | Now |
Past committee seats (2)
| Post | When | |
|---|---|---|
| Secure 16 to 19 Academies Bill | 2025 | |
| Armed Forces Commissioner Bill | 2024 |
Source: UK Parliament Members API · Parliament’s own page
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this