What were the 2024 general election results?
Labour won 407 of the 643 constituencies with a result from the 4 July 2024 general election on this site. Conservative 121, Liberal Democrat 72, Sinn Féin 7.
Of 643 constituencies. A majority in the 650-seat House of Commons is more than half.
For all candidates in these constituencies.
The smallest winning margin.
Seats and votes by party
Seats won and votes cast across the 643 constituencies. The share of votes is each party’s share of all votes in these constituencies.
| Party | Seats won | Votes | Share of votes |
|---|---|---|---|
| Labour | 407 | 9,597,092 | 33.7% |
| Conservative | 121 | 6,781,165 | 23.8% |
| Liberal Democrat | 72 | 3,503,438 | 12.3% |
| Sinn Féin | 7 | 210,891 | 0.7% |
| Scottish National Party | 7 | 693,964 | 2.4% |
| Independent | 6 | 555,493 | 1.9% |
| Democratic Unionist Party | 5 | 172,058 | 0.6% |
| Reform UK | 4 | 4,061,408 | 14.2% |
| Green Party | 4 | 1,827,170 | 6.4% |
| Plaid Cymru | 4 | 194,811 | 0.7% |
| Social Democratic & Labour Party | 2 | 86,861 | 0.3% |
| Traditional Unionist Voice | 1 | 48,685 | 0.2% |
| Alliance | 1 | 117,191 | 0.4% |
| Speaker | 1 | 25,238 | 0.1% |
| Ulster Unionist Party | 1 | 94,779 | 0.3% |
| Workers Party of Britain | 0 | 206,486 | 0.7% |
Closest and biggest results
Ten closest
| Constituency | Won by | Majority |
|---|---|---|
| Hendon | Labour | 15 |
| Poole | Labour | 18 |
| Basildon and Billericay | Conservative | 20 |
| North West Cambridgeshire | Labour | 39 |
| Central Devon | Conservative | 61 |
| Havant | Conservative | 92 |
| South Basildon and East Thurrock | Reform UK | 98 |
| Peterborough | Labour | 118 |
| Exmouth and Exeter East | Conservative | 121 |
| Beverley and Holderness | Conservative | 124 |
Ten biggest majorities
| Constituency | Won by | Majority |
|---|---|---|
| Bootle | Labour | 21,983 |
| Hornsey and Friern Barnet | Labour | 21,475 |
| Westmorland and Lonsdale | Liberal Democrat | 21,472 |
| Twickenham | Liberal Democrat | 21,457 |
| Chorley | Independent | 20,575 |
| Liverpool West Derby | Labour | 20,423 |
| Liverpool Walton | Labour | 20,245 |
| Liverpool Garston | Labour | 20,104 |
| St Albans | Liberal Democrat | 19,834 |
| Hove and Portslade | Labour | 19,791 |
Questions people ask
Who won the 2024 UK general election?
Labour won the most seats: 407 of the 643 constituencies listed here. The election was held on 4 July 2024.
How many seats did each party win?
See the table above: Labour 407, Conservative 121, Liberal Democrat 72, Sinn Féin 7, Scottish National Party 7, Independent 6.
Which constituency had the closest result?
Hendon, won by Labour with a majority of 15.
Which constituency had the highest turnout?
Harpenden and Berkhamsted, at 75.2% of the electorate, and the lowest was Manchester Rusholme at 40.0%.
Where can I see the result for my area?
Open your constituency to see who won, the votes for each candidate and the turnout.
Source: House of Commons Library, 2024 general election results, via the UK Parliament Members API.
See also: Find your area · Find your MP · Inside Parliament