Vote · 29 Oct 2025 · Justice and policing
Sentencing: the final vote
MPs held the final Commons vote on the planned law on sentencing. 321 MPs voted for and 103 against, so it was agreed. Every party voted together.
Official title: Sentencing Bill: Third Reading · Division 336
Where is this law up to? See Sentencing →
FOR (AYE)
321
AGAINST (NO)
103
RESULT
Agreed
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 299 | 0 | 0 |
| Conservative | 0 | 94 | 0 |
| Independent | 7 | 2 | 0 |
| Green Party | 4 | 0 | 0 |
| Plaid Cymru | 4 | 0 | 0 |
| Reform UK | 0 | 4 | 0 |
| Liberal Democrat | 2 | 0 | 0 |
| Democratic Unionist Party | 1 | 0 | 0 |
| Social Democratic & Labour Party | 1 | 0 | 0 |
| Traditional Unionist Voice | 0 | 1 | 0 |
| Ulster Unionist Party | 1 | 0 | 0 |
Who voted against their party?
No MP voted against their party’s majority.