Vote · 12 Jan 2026 · Tax and spending
Tax changes (the Finance Bill): a vote on one part
MPs voted on whether one section of the planned law on tax changes should stay in. 324 MPs voted for and 180 against, so it was agreed. Every party voted together.
Official title: Finance (No.2) Bill Committee: Clause 10 stand part · Division 399
FOR (AYE)
324
AGAINST (NO)
180
RESULT
Agreed
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 320 | 0 | 0 |
| Conservative | 0 | 91 | 0 |
| Liberal Democrat | 0 | 63 | 0 |
| Independent | 4 | 5 | 0 |
| Democratic Unionist Party | 0 | 5 | 0 |
| Green Party | 0 | 4 | 0 |
| Plaid Cymru | 0 | 4 | 0 |
| Reform UK | 0 | 4 | 0 |
| Alliance | 0 | 1 | 0 |
| Traditional Unionist Voice | 0 | 1 | 0 |
| Ulster Unionist Party | 0 | 1 | 0 |
| Your Party | 0 | 1 | 0 |
Who voted against their party?
No MP voted against their party’s majority.