Vote · 12 Jan 2026 · Tax and spending
Tax changes (the Finance Bill): a vote on one part
MPs voted on whether one section of the planned law on tax changes should stay in. 344 MPs voted for and 181 against, so it was agreed. Every party voted together.
Official title: Finance (No. 2) Bill Committee: Clause 62 stand part · Division 400
FOR (AYE)
344
AGAINST (NO)
181
RESULT
Agreed
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 336 | 0 | 0 |
| Conservative | 0 | 95 | 0 |
| Liberal Democrat | 0 | 65 | 0 |
| Scottish National Party | 0 | 9 | 0 |
| Independent | 5 | 3 | 0 |
| Democratic Unionist Party | 0 | 5 | 0 |
| Green Party | 2 | 0 | 0 |
| Alliance | 0 | 1 | 0 |
| Reform UK | 0 | 1 | 0 |
| Traditional Unionist Voice | 0 | 1 | 0 |
| Ulster Unionist Party | 0 | 1 | 0 |
| Your Party | 1 | 0 | 0 |
Who voted against their party?
No MP voted against their party’s majority.