Vote · 12 Jan 2026 · Tax and spending
Tax changes (the Finance Bill): a proposed change
MPs voted on a proposed change to the planned law on tax changes. 185 MPs voted for and 344 against, so it was rejected. Every party voted together.
Official title: Finance (No. 2) Bill Committee: Amendment 3 · Division 401
FOR (AYE)
185
AGAINST (NO)
344
RESULT
Rejected
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 0 | 336 | 0 |
| Conservative | 94 | 0 | 0 |
| Liberal Democrat | 64 | 0 | 0 |
| Independent | 4 | 5 | 0 |
| Scottish National Party | 9 | 0 | 0 |
| Democratic Unionist Party | 5 | 0 | 0 |
| Plaid Cymru | 4 | 0 | 0 |
| Green Party | 0 | 2 | 0 |
| Alliance | 1 | 0 | 0 |
| Traditional Unionist Voice | 1 | 0 | 0 |
| Ulster Unionist Party | 1 | 0 | 0 |
| Your Party | 0 | 1 | 0 |
Who voted against their party?
No MP voted against their party’s majority.