Vote · 12 Jan 2026 · Tax and spending
Tax changes (the Finance Bill): a proposed change
MPs voted on a proposed change to the planned law on tax changes. 188 MPs voted for and 341 against, so it was rejected. Every party voted together.
Official title: Finance (No. 2) Bill Committee: New Clause 7 · Division 402
FOR (AYE)
188
AGAINST (NO)
341
RESULT
Rejected
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 0 | 333 | 0 |
| Conservative | 99 | 0 | 0 |
| Liberal Democrat | 63 | 0 | 0 |
| Scottish National Party | 9 | 0 | 0 |
| Independent | 3 | 5 | 0 |
| Democratic Unionist Party | 5 | 0 | 0 |
| Plaid Cymru | 4 | 0 | 0 |
| Green Party | 2 | 0 | 0 |
| Alliance | 1 | 0 | 0 |
| Traditional Unionist Voice | 1 | 0 | 0 |
| Ulster Unionist Party | 1 | 0 | 0 |
| Your Party | 0 | 1 | 0 |
Who voted against their party?
No MP voted against their party’s majority.