Vote · 2 Sep 2026
Voting and elections: the final vote
MPs held the final Commons vote on the planned law on voting and elections. 411 MPs voted for and 102 against, so it was agreed. Every party voted together.
Official title: Representation of the People Bill: Third Reading · Division 64
Where is this law up to? See Voting and elections →
FOR (AYE)
411
AGAINST (NO)
102
RESULT
Agreed
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 322 | 0 | 0 |
| Conservative | 0 | 93 | 0 |
| Liberal Democrat | 61 | 0 | 0 |
| Scottish National Party | 8 | 0 | 0 |
| Green Party | 5 | 0 | 0 |
| Independent | 4 | 1 | 0 |
| Reform UK | 0 | 5 | 0 |
| Plaid Cymru | 4 | 0 | 0 |
| Social Democratic & Labour Party | 2 | 0 | 0 |
| Democratic Unionist Party | 0 | 1 | 0 |
| Traditional Unionist Voice | 0 | 1 | 0 |
| Your Party | 1 | 0 | 0 |
Who voted against their party?
No MP voted against their party’s majority.