Vote · 7 Sep 2026 · Health
Health: a proposed change
MPs voted on a proposed change to the planned law on health. 170 MPs voted for and 316 against, so it was rejected. Every party voted together.
Official title: Health Bill: Report Stage: New Clause 145 · Division 67
Where is this law up to? See Health →
FOR (AYE)
170
AGAINST (NO)
316
RESULT
Rejected
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 0 | 313 | 0 |
| Conservative | 85 | 0 | 0 |
| Liberal Democrat | 58 | 0 | 0 |
| Green Party | 5 | 0 | 0 |
| Independent | 5 | 0 | 0 |
| Reform UK | 4 | 0 | 0 |
| Plaid Cymru | 4 | 0 | 0 |
| Democratic Unionist Party | 3 | 0 | 0 |
| Your Party | 2 | 0 | 0 |
| Traditional Unionist Voice | 1 | 0 | 0 |
| Ulster Unionist Party | 1 | 0 | 0 |
Who voted against their party?
No MP voted against their party’s majority.