Vote · 14 Oct 2026
Opposition debate: MoD Bicester and illegal migrants
MPs voted at a debate chosen by the opposition parties. Subject: MoD Bicester and illegal migrants. 113 MPs voted for and 309 against, so it was rejected. Every party voted together.
Official title: Opposition Day motion: MoD Bicester and illegal migrants · Division 85
FOR (AYE)
113
AGAINST (NO)
309
RESULT
Rejected
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 0 | 292 | 0 |
| Conservative | 101 | 0 | 0 |
| Scottish National Party | 0 | 7 | 0 |
| Reform UK | 7 | 0 | 0 |
| Plaid Cymru | 0 | 4 | 0 |
| Green Party | 0 | 4 | 0 |
| Democratic Unionist Party | 1 | 0 | 0 |
| Traditional Unionist Voice | 1 | 0 | 0 |
| Social Democratic & Labour Party | 0 | 1 | 0 |
| Restore Britain | 1 | 0 | 0 |
| Independent | 1 | 0 | 0 |
| Your Party | 0 | 1 | 0 |
Who voted against their party?
No MP voted against their party’s majority.