Vote · 20 Oct 2026
The Northern Ireland Troubles: a proposed change
MPs voted on a proposed change to the planned law on the Northern Ireland Troubles. 179 MPs voted for and 336 against, so it was rejected. Every party voted together.
Official title: Northern Ireland Troubles Bill Committee: New Clause 7 · Division 98
Where is this law up to? See The Northern Ireland Troubles →
FOR (AYE)
179
AGAINST (NO)
336
RESULT
Rejected
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 0 | 325 | 0 |
| Conservative | 105 | 0 | 0 |
| Liberal Democrat | 61 | 0 | 0 |
| Democratic Unionist Party | 4 | 0 | 0 |
| Green Party | 0 | 4 | 0 |
| Reform UK | 4 | 0 | 0 |
| Independent | 2 | 1 | 0 |
| Social Democratic & Labour Party | 0 | 2 | 0 |
| Your Party | 0 | 2 | 0 |
| Restore Britain | 1 | 0 | 0 |
| Traditional Unionist Voice | 1 | 0 | 0 |
| Ulster Unionist Party | 1 | 0 | 0 |
Who voted against their party?
No MP voted against their party’s majority.