Vote · 20 Oct 2026
The Northern Ireland Troubles: a proposed change
MPs voted on a proposed change to the planned law on the Northern Ireland Troubles. 184 MPs voted for and 330 against, so it was rejected. Every party voted together.
Official title: Northern Ireland Troubles Bill Committee: New Clause 12 · Division 99
Where is this law up to? See The Northern Ireland Troubles →
FOR (AYE)
184
AGAINST (NO)
330
RESULT
Rejected
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 0 | 327 | 0 |
| Conservative | 107 | 0 | 0 |
| Liberal Democrat | 58 | 0 | 0 |
| Democratic Unionist Party | 4 | 0 | 0 |
| Green Party | 4 | 0 | 0 |
| Reform UK | 4 | 0 | 0 |
| Independent | 2 | 0 | 0 |
| Social Democratic & Labour Party | 0 | 2 | 0 |
| Your Party | 2 | 0 | 0 |
| Restore Britain | 1 | 0 | 0 |
| Traditional Unionist Voice | 1 | 0 | 0 |
| Ulster Unionist Party | 1 | 0 | 0 |
Who voted against their party?
No MP voted against their party’s majority.